house · trading 2019-03-07 → 2025-03-07
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-07 | UBS | SELL | $250K–$500K | $34.15 | $49.09 2026-06-26 | -43.8% exit |
| 2024-05-14 | UBS | SELL | $50K–$100K | $30.16 | $49.09 2026-06-26 | -62.8% exit |
| 2024-05-13 | UBS | SELL | $250K–$500K | $29.68 | $49.09 2026-06-26 | -65.4% exit |
| 2023-03-03 | UBS | SELL | $250K–$500K | $22.12 | $49.09 2026-06-26 | -121.9% exit |
| 2022-05-23 | UBS | SELL | $100K–$250K | $18.43 | $49.09 2026-06-26 | -166.4% exit |
| 2022-03-09 | UBS | SELL | $100K–$250K | $16.90 | $49.09 2026-06-26 | -190.5% exit |
| 2021-03-09 | UBS | SELL | $250K–$500K | $15.59 | $49.09 2026-06-26 | -214.9% exit |
| 2020-06-01 | UBS | SELL | $50K–$100K | $10.86 | $49.09 2026-06-26 | -352.0% exit |
| 2020-04-29 | UBS | SELL | $100K–$250K | $10.99 | $49.09 2026-06-26 | -346.7% exit |
| 2020-02-06 | MRK | SELL | $770.32–$770.32 | $81.76 | $128.66 2026-06-26 | -57.4% exit |
| 2020-02-04 | IBM | BUY | $1K–$15K | $142.55 | $271.63 2026-06-26 | +90.5% |
| 2020-01-27 | MTB.PK | BUY | $1K–$15K | $168.03 | $237.26 2026-06-26 | +41.2% |
| 2020-01-21 | XOM | BUY | $1K–$15K | $67.58 | $136.54 2026-06-26 | +102.0% |
| 2020-01-21 | VTR | BUY | $1K–$15K | $59.47 | $89.05 2026-06-26 | +49.7% |
| 2020-01-21 | VNO | BUY | $1K–$15K | $67.78 | $39.11 2026-06-26 | -42.3% |
| 2020-01-21 | PRU | BUY | $1K–$15K | $95.49 | $108.25 2026-06-26 | +13.4% |
| 2020-01-21 | PM | BUY | $1K–$15K | $88.87 | $180.77 2026-06-26 | +103.4% |
| 2020-01-21 | PFE | BUY | $1K–$15K | $38.27 | $24.29 2026-06-26 | -36.5% |
| 2020-01-21 | GILD | BUY | $1K–$15K | $62.63 | $127.88 2026-06-26 | +104.2% |
| 2020-01-21 | GD | BUY | $1K–$15K | $183.29 | $346.71 2026-06-26 | +89.2% |
| 2020-01-21 | DD | BUY | $1K–$15K | $77.55 | $137.22 2026-06-26 | +77.0% |
| 2020-01-21 | BMY | BUY | $1K–$15K | $67.43 | $57.52 2026-06-26 | -14.7% |
| 2020-01-21 | BLK | BUY | $1K–$15K | $529.14 | $964.71 2026-06-26 | +82.3% |
| 2020-01-15 | SLB | BUY | $1K–$15K | $38.33 | $47.00 2026-06-26 | +22.6% |
| 2020-01-15 | SEIC | BUY | $1K–$15K | $65.26 | $87.25 2026-06-26 | +33.7% |
| 2020-01-15 | REGN | BUY | $1K–$15K | $390.75 | $632.90 2026-06-26 | +62.0% |
| 2020-01-15 | CL | BUY | $1K–$15K | $70.80 | $92.07 2026-06-26 | +30.0% |
| 2020-01-15 | AMZN | BUY | $1K–$15K | $93.10 | $232.69 2026-06-26 | +149.9% |
| 2020-01-02 | RHHBY | BUY | $1K–$15K | $40.89 | $51.74 2026-06-26 | +26.5% |
| 2019-12-30 | QCOM | SELL | $614.71–$614.71 | $88.43 | $189.39 2026-06-26 | -114.2% exit |
| 2019-12-27 | QCOM | SELL | $442.93–$442.93 | $88.80 | $189.39 2026-06-26 | -113.3% exit |
| 2019-12-23 | QCOM | SELL | $443.07–$443.07 | $88.45 | $189.39 2026-06-26 | -114.1% exit |
| 2019-12-23 | AXP | SELL | $497.08–$497.08 | $124.49 | $340.36 2026-06-26 | -173.4% exit |
| 2019-12-18 | XOM | SELL | $1K–$15K | $69.87 | $136.54 2026-06-26 | -95.4% exit |
| 2019-12-18 | VTR | SELL | $1K–$15K | $56.03 | $89.05 2026-06-26 | -58.9% exit |
| 2019-12-18 | VNO | SELL | $1K–$15K | $66.20 | $39.11 2026-06-26 | +40.9% exit |
| 2019-12-18 | PRU | SELL | $1K–$15K | $95.27 | $108.25 2026-06-26 | -13.6% exit |
| 2019-12-18 | PM | SELL | $1K–$15K | $85.70 | $180.77 2026-06-26 | -110.9% exit |
| 2019-12-18 | PFE | SELL | $1K–$15K | $36.90 | $24.29 2026-06-26 | +34.2% exit |
| 2019-12-18 | MTB.PK | SELL | $1K–$15K | $168.15 | $237.26 2026-06-26 | -41.1% exit |
| 2019-12-18 | GILD | SELL | $1K–$15K | $65.68 | $127.88 2026-06-26 | -94.7% exit |
| 2019-12-18 | GD | SELL | $1K–$15K | $178.46 | $346.71 2026-06-26 | -94.3% exit |
| 2019-12-18 | DD | SELL | $1K–$15K | $80.22 | $137.22 2026-06-26 | -71.0% exit |
| 2019-12-18 | BMY | SELL | $1K–$15K | $63.15 | $57.52 2026-06-26 | +39.1% rt |
| 2019-12-18 | BLK | SELL | $1K–$15K | $499.49 | $964.71 2026-06-26 | -93.1% exit |
| 2019-12-12 | SLB | SELL | $1K–$15K | $39.07 | $47.00 2026-06-26 | -20.3% exit |
| 2019-12-12 | SEIC | SELL | $1K–$15K | $65.70 | $87.25 2026-06-26 | -32.8% exit |
| 2019-12-12 | REGN | SELL | $1K–$15K | $372.16 | $632.90 2026-06-26 | -70.1% exit |
| 2019-12-12 | CL | SELL | $1K–$15K | $67.23 | $92.07 2026-06-26 | -37.0% exit |
| 2019-11-25 | TIF | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Shelley M Capito | 23 · AMZN, AXP, BDX, BLK, BMY, CL |
| SUSAN M COLLINS | 23 · AMZN, AXP, BLK, BMY, CME, CVS |
| Hon. James B. Renacci | 22 · AMZN, AXP, BMY, CME, CVS, CVX |
| Thomas H Tuberville | 20 · BDX, BMY, CL, CVS, CVX, GD |
| Hon. K. Michael Conaway | 20 · AMZN, AXP, BDX, BMY, CVS, CVX |
| Hon. Josh Gottheimer | 18 · AMZN, BDX, CVX, GD, GILD, IBM |
| Hon. Lois Frankel | 18 · AXP, BLK, CL, CVS, DD, GD |
| SHELDON WHITEHOUSE | 18 · AMZN, AXP, BMY, CL, CVS, DD |
| Hon. John A. Yarmuth | 18 · AMZN, AXP, BLK, BMY, CME, CVS |
| David A Perdue , Jr | 17 · AMZN, AXP, BMY, CL, CVX, DD |
| Hon. Robert J. Wittman | 16 · AMZN, AXP, BDX, BLK, BMY, CL |
| Hon. Kurt Schrader | 15 · AMZN, AXP, BLK, BMY, CVX, GD |