8 U.S. lawmakers have disclosed 19 UBS Group AG Registered trades under the STOCK Act — 5 buys and 14 sells between 2016 and 2026. Congress has been net sellers of UBS, and their disclosed buys are up 46.5% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of UBS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong | BUY | $15K–$50K | $36.67 | $53.73 2026-08-13 | +46.5% |
| 2025-03-07 | Mikie Sherrill | SELL | $250K–$500K | $34.15 | $53.73 2026-08-13 | -57.3% exit |
| 2024-05-14 | Mikie Sherrill | SELL | $50K–$100K | $30.16 | $53.73 2026-08-13 | -78.2% exit |
| 2024-05-13 | Mikie Sherrill | SELL | $250K–$500K | $29.68 | $53.73 2026-08-13 | -81.0% exit |
| 2023-03-03 | Mikie Sherrill | SELL | $250K–$500K | $22.12 | $53.73 2026-08-13 | -142.9% exit |
| 2022-05-23 | Mikie Sherrill | SELL | $100K–$250K | $18.43 | $53.73 2026-08-13 | -191.5% exit |
| 2022-03-09 | Mikie Sherrill | SELL | $100K–$250K | $16.90 | $53.73 2026-08-13 | -217.9% exit |
| 2021-09-16 | Katherine M. Clark | SELL | $1K–$15K | $16.74 | $53.73 2026-08-13 | -221.0% exit |
| 2021-03-09 | Mikie Sherrill | SELL | $250K–$500K | $15.59 | $53.73 2026-08-13 | -244.6% exit |
| 2021-02-23 | John Rutherford | SELL | $1K–$15K | $15.61 | $53.73 2026-08-13 | -244.2% exit |
| 2020-11-09 | Michael Garcia | SELL | $15K–$50K | $13.53 | $53.73 2026-08-13 | -297.1% exit |
| 2020-06-01 | Mikie Sherrill | SELL | $50K–$100K | $10.86 | $53.73 2026-08-13 | -394.8% exit |
| 2020-04-29 | Mikie Sherrill | SELL | $100K–$250K | $10.99 | $53.73 2026-08-13 | -388.9% exit |
| 2019-03-07 | Mikie Sherrill | SELL | $250K–$500K | $12.01 | $53.73 2026-08-13 | -347.4% exit |
| 2019-01-25 | Brian Mast | SELL | $15K–$50K | $13.10 | $53.73 2026-08-13 | -0.9% rt |
| 2019-01-15 | Brian Mast | BUY | $15K–$50K | $13.22 | $53.73 2026-08-13 | +306.4% |
| 2018-11-21 | David P. Roe | BUY | $1K–$15K | $13.60 | $53.73 2026-08-13 | +295.1% |
| 2016-07-05 | Linda T. Sanchez | BUY | $1K–$15K | $12.36 | $53.73 2026-08-13 | +334.7% |
| 2016-01-19 | Linda T. Sanchez | BUY | $1K–$15K | $16.87 | $53.73 2026-08-13 | +218.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
8 members of the U.S. House and Senate have disclosed UBS Group AG Registered transactions under the STOCK Act — 5 purchases and 14 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a UBS purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed UBS buys are up 46.5% versus the latest close of $53.73. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded UBS and how it performed.