house · trading 2021-10-14 → 2024-09-03
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-08-14 | BRK.B | SELL | $15K–$50K | $358.48 | $498.66 2026-06-26 | +5.0% rt |
| 2023-08-14 | AMZN | SELL | $15K–$50K | $140.57 | $232.69 2026-06-26 | +9.5% rt |
| 2023-08-14 | ABBV | SELL | $15K–$50K | $152.27 | $253.35 2026-06-26 | +10.9% rt |
| 2023-08-09 | UPS | BUY | $15K–$50K | $179.37 | $108.14 2026-06-26 | -39.7% |
| 2023-08-09 | RYLBF | BUY | $15K–$50K | $94.98 | $202.85 2026-06-26 | +113.6% |
| 2023-08-09 | BX | BUY | $15K–$50K | $100.09 | $115.40 2026-06-26 | +15.3% |
| 2023-08-09 | AMD | BUY | $1K–$15K | $110.47 | $521.58 2026-06-26 | +372.1% |
| 2023-08-09 | UPS | BUY | $15K–$50K | $179.37 | $108.14 2026-06-26 | -39.7% |
| 2023-08-09 | CME | BUY | $15K–$50K | $206.52 | $221.00 2026-06-26 | +7.0% |
| 2023-08-09 | CC | BUY | $15K–$50K | $35.60 | $20.74 2026-06-26 | -41.7% |
| 2023-07-21 | PSX | SELL | $15K–$50K | $105.73 | $171.65 2026-06-26 | +1.2% rt |
| 2023-07-21 | CI | SELL | $15K–$50K | $293.77 | $282.79 2026-06-26 | +0.0% rt |
| 2023-07-17 | BX | SELL | $15K–$50K | $104.39 | $115.40 2026-06-26 | -10.6% exit |
| 2023-07-14 | BX | SELL | $15K–$50K | $104.03 | $115.40 2026-06-26 | +16.8% rt |
| 2023-07-06 | GOOGL | BUY | $15K–$50K | $120.11 | $337.39 2026-06-26 | +180.9% |
| 2023-07-06 | CC | SELL | $1K–$15K | $35.97 | $20.74 2026-06-26 | +42.3% exit |
| 2023-07-06 | CC | BUY | $15K–$50K | $35.97 | $20.74 2026-06-26 | -42.3% |
| 2023-07-06 | BRK.B | BUY | $1K–$15K | $341.46 | $498.66 2026-06-26 | +46.0% |
| 2023-07-06 | AMZN | SELL | $1K–$15K | $128.36 | $232.69 2026-06-26 | -81.3% exit |
| 2023-07-06 | AMZN | BUY | $15K–$50K | $128.36 | $232.69 2026-06-26 | +81.3% |
| 2023-07-06 | ABBV | BUY | $15K–$50K | $137.25 | $253.35 2026-06-26 | +84.6% |
| 2023-06-01 | BX | SELL | $1K–$15K | $87.14 | $115.40 2026-06-26 | -2.2% rt |
| 2023-04-10 | MSFT | SELL | $15K–$50K | $289.39 | $372.97 2026-06-26 | -12.2% rt |
| 2023-04-05 | TXN | SELL | $1K–$15K | $177.20 | $285.43 2026-06-26 | -61.1% exit |
| 2023-04-05 | PSX | BUY | $15K–$50K | $104.43 | $171.65 2026-06-26 | +64.4% |
| 2023-04-05 | AMGN | BUY | $15K–$50K | $253.37 | $358.33 2026-06-26 | +41.4% |
| 2023-03-17 | SYK | SELL | $15K–$50K | $274.44 | $332.71 2026-06-26 | +4.6% rt |
| 2023-02-24 | SYK | BUY | $1K–$15K | $262.31 | $332.71 2026-06-26 | +26.8% |
| 2023-02-24 | CI | BUY | $15K–$50K | $293.73 | $282.79 2026-06-26 | -3.7% |
| 2023-02-24 | BX | BUY | $15K–$50K | $89.06 | $115.40 2026-06-26 | +29.6% |
| 2023-02-24 | AAP | SELL | $1K–$15K | $138.85 | $62.18 2026-06-26 | 0.0% rt |
| 2023-02-24 | AAP | BUY | $15K–$50K | $138.85 | $62.18 2026-06-26 | -55.2% |
| 2023-02-24 | MSFT | BUY | $15K–$50K | $249.22 | $372.97 2026-06-26 | +49.6% |
| 2023-02-24 | BX | SELL | $1K–$15K | $89.06 | $115.40 2026-06-26 | -29.6% exit |
| 2023-02-24 | BX | BUY | $15K–$50K | $89.06 | $115.40 2026-06-26 | +29.6% |
| 2023-02-24 | AAP | SELL | $1K–$15K | $138.85 | $62.18 2026-06-26 | +55.2% exit |
| 2023-02-24 | AAP | BUY | $15K–$50K | $138.85 | $62.18 2026-06-26 | -55.2% |
| 2023-01-20 | DIS | SELL | $15K–$50K | $103.48 | $98.79 2026-06-26 | +10.1% rt |
| 2023-01-03 | SYK | SELL | $100K–$250K | $246.03 | $332.71 2026-06-26 | -35.2% exit |
| 2022-12-30 | SYK | SELL | $100K–$250K | $244.49 | $332.71 2026-06-26 | -36.1% exit |
| 2022-11-29 | SYK | SELL | $1K–$15K | $227.20 | $332.71 2026-06-26 | -46.4% exit |
| 2022-11-28 | SYK | SELL | $1K–$15K | $227.27 | $332.71 2026-06-26 | -46.4% exit |
| 2022-11-16 | DIS | SELL | $1K–$15K | $93.95 | $98.79 2026-06-26 | -5.2% exit |
| 2022-11-16 | DIS | BUY | $15K–$50K | $93.95 | $98.79 2026-06-26 | +5.2% |
| 2022-11-11 | MS | SELL | $15K–$50K | $90.78 | $212.03 2026-06-26 | -133.6% exit |
| 2022-10-25 | SYK | SELL | $1K–$15K | $224.62 | $332.71 2026-06-26 | -48.1% exit |
| 2022-10-24 | SYK | SELL | $1K–$15K | $220.50 | $332.71 2026-06-26 | -50.9% exit |
| 2022-10-07 | MS | SELL | $1K–$15K | $78.93 | $212.03 2026-06-26 | 0.0% rt |
| 2022-10-07 | MS | BUY | $15K–$50K | $78.93 | $212.03 2026-06-26 | +168.6% |
| 2022-08-31 | SYK | SELL | $1K–$15K | $205.20 | $332.71 2026-06-26 | -62.1% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 17 · ABBV, ABT, AMD, AMGN, AMZN, BRK.B |
| Hon. James B. Renacci | 16 · ABBV, ABT, AMGN, AMZN, CI, CME |
| Hon. Rohit Khanna | 16 · ABBV, ABT, AMGN, AMZN, BRK.B, BX |
| Thomas H Tuberville | 15 · ABBV, AMD, AMGN, BRK.B, DIS, F |
| Sheldon Whitehouse | 15 · ABBV, ABT, AMGN, AMZN, DIS, F |
| David A Perdue , Jr | 14 · ABBV, AMZN, BX, DIS, GOOGL, IBM |
| Hon. Kenny Marchant | 14 · ABBV, ABT, AMZN, BRK.B, DIS, F |
| Shelley M Capito | 13 · ABT, AMGN, AMZN, CME, F, GOOGL |
| Hon. Kurt Schrader | 13 · ABBV, AMZN, BRK.B, BX, DIS, GOOGL |
| SUSAN M COLLINS | 13 · AMGN, AMZN, CME, DIS, GOOGL, IBM |
| Hon. Marjorie Taylor Greene | 13 · ABBV, AMD, AMGN, AMZN, BRK.B, BX |
| Hon. David P. Roe | 13 · ABBV, AMGN, AMZN, BX, DIS, F |