house · trading 2020-08-13 → 2023-09-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-08 | LMT | SELL | $1K–$15K | $341.78 | $507.40 2026-06-26 | -48.5% exit |
| 2021-11-08 | KLAC | BUY | $1K–$15K | $41.28 | $248.64 2026-06-26 | +502.3% |
| 2021-11-08 | HON | SELL | $1K–$15K | $225.73 | $464.42 2026-06-26 | -105.7% exit |
| 2021-11-08 | GPN | SELL | $1K–$15K | $134.59 | $69.80 2026-06-26 | +48.1% exit |
| 2021-11-08 | CAT | BUY | $1K–$15K | $214.25 | $997.47 2026-06-26 | +365.6% |
| 2021-11-08 | ATVI | SELL | $1K–$15K | — | — | — exit |
| 2021-08-12 | SHW | BUY | $1K–$15K | $303.71 | $344.07 2026-06-26 | +13.3% |
| 2021-08-12 | LVS | SELL | $1K–$15K | $40.79 | $47.12 2026-06-26 | -15.5% exit |
| 2021-08-12 | HLT | BUY | $1K–$15K | $123.43 | $332.86 2026-06-26 | +169.7% |
| 2021-07-19 | UNH | SELL | $1K–$15K | $409.06 | $427.89 2026-06-26 | -4.6% exit |
| 2021-07-19 | SBUX | BUY | $1K–$15K | $115.32 | $104.60 2026-06-26 | -9.3% |
| 2021-07-19 | MRK | SELL | $1K–$15K | $77.05 | $128.66 2026-06-26 | -67.0% exit |
| 2021-07-19 | HLT | BUY | $1K–$15K | $117.01 | $332.86 2026-06-26 | +184.5% |
| 2021-07-19 | FISV | BUY | $1K–$15K | $106.66 | $49.45 2026-06-26 | -53.6% |
| 2021-07-19 | AMD | BUY | $1K–$15K | $86.58 | $521.58 2026-06-26 | +502.4% |
| 2021-07-19 | AAPL | SELL | $1K–$15K | $142.45 | $283.78 2026-06-26 | -99.2% exit |
| 2021-02-02 | DOMO | SELL | $15K–$50K | $69.82 | $2.94 2026-06-26 | +95.8% exit |
| 2021-02-02 | DIS | SELL | $1K–$15K | $176.96 | $98.79 2026-06-26 | +44.2% exit |
| 2021-02-02 | AMZN | SELL | $15K–$50K | $169.00 | $232.69 2026-06-26 | -37.7% exit |
| 2020-10-09 | TEAM | SELL | $1K–$15K | $198.85 | $78.74 2026-06-26 | +60.4% exit |
| 2020-10-09 | MSFT | SELL | $1K–$15K | $215.81 | $372.97 2026-06-26 | -72.8% exit |
| 2020-10-09 | HASI | SELL | $1K–$15K | $45.82 | $39.58 2026-06-26 | +13.6% exit |
| 2020-10-09 | GOOGL | SELL | $15K–$50K | $75.52 | $337.39 2026-06-26 | -346.7% exit |
| 2020-10-09 | AMZN | SELL | $15K–$50K | $164.33 | $232.69 2026-06-26 | -41.6% exit |
| 2020-08-13 | CSX | BUY | $1K–$15K | $24.67 | $47.66 2026-06-26 | +93.2% |
| 2020-08-13 | C | BUY | $1K–$15K | $52.89 | $141.76 2026-06-26 | +168.0% |
| 2020-08-13 | BRK.B | SELL | $15K–$50K | $211.98 | $498.66 2026-06-26 | -135.2% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Markwayne Mullin | 54 · AAPL, ABT, ADBE, AMAT, AMD, AMZN |
| Hon. James B. Renacci | 44 · AAPL, ABT, ADBE, AMAT, AMZN, AXP |
| Hon. Josh Gottheimer | 42 · AAPL, ABT, ADBE, AMAT, AMD, AMZN |
| Sheldon Whitehouse | 39 · AAPL, ABT, AMZN, AXP, BAC, C |
| Shelley M Capito | 38 · AAPL, ABT, AMZN, ATVI, AXP, BLK |
| Hon. John A. Yarmuth | 38 · AAPL, AMZN, AXP, BAC, BLK, BRK.B |
| Hon. Alan S. Lowenthal | 35 · AAPL, ADBE, AMZN, ATVI, AXP, BAC |
| Hon. Rohit Khanna | 35 · AAPL, ABT, ADBE, AMZN, BAC, BRK.B |
| Thomas H Tuberville | 34 · AAPL, ADBE, AMAT, AMD, ATVI, BRK.B |
| Hon. David P. Roe | 34 · AAPL, ADBE, AMZN, AXP, BLK, C |
| Hon. Kurt Schrader | 33 · AAPL, ADBE, AMZN, AXP, BAC, BLK |
| SUSAN M COLLINS | 32 · AAPL, AMZN, AXP, BAC, BLK, C |