house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-02-20 | WDC | BUY | $1K–$15K | $84.13 | $638.72 2026-06-30 | +659.2% |
| 2015-02-20 | UNP | BUY | $1K–$15K | $123.66 | $272.00 2026-06-30 | +120.0% |
| 2015-02-20 | MU | BUY | $1K–$15K | $32.03 | $1154.29 2026-06-30 | +3503.8% |
| 2015-02-20 | MASI | BUY | $1K–$15K | $29.90 | $179.95 2026-06-12 | +501.8% |
| 2015-02-20 | ICE | BUY | $1K–$15K | $47.00 | $123.11 2026-06-30 | +161.9% |
| 2015-02-20 | HED | BUY | $1K–$15K | $3.10 | $2.15 2017-11-03 | -30.6% |
| 2015-02-20 | FAST | BUY | $1K–$15K | $10.69 | $48.03 2026-06-30 | +349.2% |
| 2015-02-20 | ENDP | BUY | $1K–$15K | — | — | — |
| 2015-02-20 | EMC | BUY | $1K–$15K | — | — | — |
| 2015-02-20 | CMCSA | BUY | $1K–$15K | $27.41 | $24.55 2026-06-30 | -10.4% |
| 2015-02-20 | AKAM | BUY | $1K–$15K | $71.62 | $118.21 2026-06-30 | +65.0% |
| 2015-02-19 | WDFC | BUY | $1K–$15K | $82.09 | $243.64 2026-06-30 | +196.8% |
| 2015-02-19 | RAVN | BUY | $1K–$15K | — | — | — |
| 2015-02-19 | NMBL | BUY | $1K–$15K | — | — | — |
| 2015-02-19 | JAPAY | BUY | $1K–$15K | $15.69 | $18.38 2026-06-30 | +17.2% |
| 2015-02-19 | ENDP | BUY | $1K–$15K | — | — | — |
| 2015-02-19 | DEPO | BUY | $1K–$15K | — | — | — |
| 2015-02-19 | AKAM | BUY | $1K–$15K | $71.56 | $118.21 2026-06-30 | +65.2% |
| 2015-02-18 | VCISY | BUY | $1K–$15K | $14.98 | $36.47 2026-06-30 | +143.5% |
| 2015-02-18 | ENDP | BUY | $1K–$15K | — | — | — |
| 2015-02-18 | CMCSA | BUY | $1K–$15K | $27.28 | $24.55 2026-06-30 | -10.0% |
| 2015-02-18 | CAKE | BUY | $1K–$15K | $49.00 | $79.54 2026-06-30 | +62.3% |
| 2015-02-18 | APAM | BUY | $1K–$15K | $46.44 | $34.53 2026-06-30 | -25.6% |
| 2015-02-18 | ALIUY | BUY | $1K–$15K | — | — | — |
| 2015-02-17 | V | BUY | $1K–$15K | $67.72 | $343.09 2026-06-30 | +406.6% |
| 2015-02-17 | UNP | BUY | $1K–$15K | $122.54 | $272.00 2026-06-30 | +122.0% |
| 2015-02-17 | TJX | BUY | $1K–$15K | $34.30 | $151.50 2026-06-30 | +341.8% |
| 2015-02-17 | GOOG | BUY | $1K–$15K | $27.07 | $353.33 2026-06-30 | +1205.4% |
| 2015-02-05 | V | BUY | $1K–$15K | $67.95 | $343.09 2026-06-30 | +404.9% |
| 2015-02-05 | AABVIE | BUY | $1K–$15K | — | — | — |
| 2015-02-03 | ABBV | BUY | $1K–$15K | $61.65 | $251.64 2026-06-30 | +308.2% |
| 2015-02-02 | AMZN | BUY | $1K–$15K | $18.22 | $238.34 2026-06-30 | +1207.9% |
| 2015-02-02 | AAPL | BUY | $1K–$15K | $29.66 | $289.36 2026-06-30 | +875.7% |
| 2015-01-30 | WFM | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | SBUX | BUY | $1K–$15K | $43.77 | $102.19 2026-06-30 | +133.5% |
| 2015-01-30 | ROST | BUY | $1K–$15K | $45.85 | $212.85 2026-06-30 | +364.2% |
| 2015-01-30 | RL | BUY | $1K–$15K | $166.89 | $401.41 2026-06-30 | +140.5% |
| 2015-01-30 | PX | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | BKNG | BUY | $1K–$15K | $40.38 | $178.24 2026-06-30 | +341.4% |
| 2015-01-30 | LTG | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | LOW | BUY | $1K–$15K | $67.76 | $220.49 2026-06-30 | +225.4% |
| 2015-01-30 | KSU | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | IGTE | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | HAL | BUY | $1K–$15K | $39.99 | $33.95 2026-06-30 | -15.1% |
| 2015-01-30 | GILD | BUY | $1K–$15K | $104.83 | $126.34 2026-06-30 | +20.5% |
| 2015-01-30 | FB | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | ESRX | BUY | $1K–$15K | $80.71 | $92.33 2018-12-21 | +14.4% |
| 2015-01-30 | ABBV | BUY | $1K–$15K | $60.35 | $251.64 2026-06-30 | +317.0% |
| 2015-01-29 | VOX | BUY | $1K–$15K | $84.29 | $183.95 2026-06-30 | +118.2% |
| 2015-01-29 | PLD | BUY | $1K–$15K | $46.24 | $135.47 2026-06-30 | +193.0% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |