house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-05-05 | UA | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | TX | BUY | $1K–$15K | $21.25 | $42.70 2026-06-30 | +100.9% |
| 2015-05-05 | TWX | BUY | $1K–$15K | $84.45 | $98.77 2018-06-15 | +17.0% |
| 2015-05-05 | SPNC | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | QLYS | BUY | $1K–$15K | $37.03 | $137.49 2026-06-30 | +271.3% |
| 2015-05-05 | MHFI | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | LVLT | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | HLT | BUY | $1K–$15K | $59.59 | $330.46 2026-06-30 | +454.6% |
| 2015-05-05 | FB | BUY | $1K–$15K | — | — | — |
| 2015-05-05 | AMZN | BUY | $1K–$15K | $21.06 | $238.34 2026-06-30 | +1031.8% |
| 2015-05-05 | ALGN | BUY | $1K–$15K | $59.51 | $168.66 2026-06-30 | +183.4% |
| 2015-05-05 | AKAM | BUY | $1K–$15K | $75.36 | $118.21 2026-06-30 | +56.9% |
| 2015-05-04 | DHX | BUY | $1K–$15K | $7.84 | $3.71 2026-06-30 | -52.7% |
| 2015-05-04 | CTCI | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | SWI | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | PMGO | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | ECA | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | CRM | BUY | $1K–$15K | $72.82 | $156.66 2026-06-30 | +115.1% |
| 2015-04-30 | CATM | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | BURL | BUY | $1K–$15K | $51.57 | $316.80 2026-06-30 | +514.3% |
| 2015-04-30 | ATU | BUY | $1K–$15K | — | — | — |
| 2015-04-30 | ACT | BUY | $1K–$15K | — | — | — |
| 2015-04-29 | MDCA | BUY | $1K–$15K | — | — | — |
| 2015-04-29 | GLW | BUY | $1K–$15K | $21.36 | $255.43 2026-06-30 | +1095.8% |
| 2015-04-29 | AKAM | BUY | $1K–$15K | $75.13 | $118.21 2026-06-30 | +57.3% |
| 2015-04-29 | AKAM | BUY | $1K–$15K | $75.13 | $118.21 2026-06-30 | +57.3% |
| 2015-04-28 | TXN | BUY | $1K–$15K | $55.09 | $298.07 2026-06-30 | +441.1% |
| 2015-04-28 | SCHYY | BUY | $1K–$15K | $41.43 | $16.69 2026-06-30 | -59.7% |
| 2015-04-28 | EOG | BUY | $1K–$15K | $98.46 | $129.73 2026-06-30 | +31.8% |
| 2015-04-28 | EMC | BUY | $1K–$15K | — | — | — |
| 2015-04-28 | BMY | BUY | $1K–$15K | $64.54 | $57.62 2026-06-30 | -10.7% |
| 2015-04-28 | ACT | BUY | $1K–$15K | — | — | — |
| 2015-04-28 | AAPL | BUY | $1K–$15K | $32.64 | $289.36 2026-06-30 | +786.5% |
| 2015-04-27 | OII | BUY | $1K–$15K | $55.77 | $40.52 2026-06-30 | -27.3% |
| 2015-04-27 | MHFI | BUY | $1K–$15K | — | — | — |
| 2015-04-27 | HLT | BUY | $1K–$15K | $60.82 | $330.46 2026-06-30 | +443.3% |
| 2015-04-27 | AMZN | BUY | $1K–$15K | $21.93 | $238.34 2026-06-30 | +986.9% |
| 2015-04-24 | PRGO | SELL | $1K–$15K | $192.89 | $10.39 2026-06-30 | -2.9% rt |
| 2015-04-24 | MHH | SELL | $1K–$15K | $4.95 | $7.73 2026-06-30 | -56.2% exit |
| 2015-04-24 | LQ | BUY | $1K–$15K | — | — | — |
| 2015-04-24 | FB | SELL | $1K–$15K | — | — | — exit |
| 2015-04-24 | CMG | BUY | $1K–$15K | $12.75 | $34.00 2026-06-30 | +166.7% |
| 2015-04-23 | PRGO | BUY | $1K–$15K | $201.63 | $10.39 2026-06-30 | -94.8% |
| 2015-04-23 | NVRO | BUY | $1K–$15K | — | — | — |
| 2015-04-23 | FB | BUY | $1K–$15K | — | — | — |
| 2015-04-23 | AMZN | BUY | $1K–$15K | $19.50 | $238.34 2026-06-30 | +1122.3% |
| 2015-04-22 | SCHYY | BUY | $1K–$15K | $42.00 | $16.69 2026-06-30 | -60.3% |
| 2015-04-22 | PRGO | BUY | $1K–$15K | $201.50 | $10.39 2026-06-30 | -94.8% |
| 2015-04-22 | CATM | BUY | $1K–$15K | — | — | — |
| 2015-04-21 | PRGO | BUY | $1K–$15K | $192.82 | $10.39 2026-06-30 | -94.6% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |