house · trading 2023-09-26 → 2026-05-28
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Greg Stanton ranks #62 of 122 lawmakers — in the bottom 51%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-28 | TCNNF | SELL | $100K–$250K | — | — | — exit |
| 2026-05-06 | TCNNF | SELL | $15K–$50K | $9.79 | $10.10 2026-06-19 | -3.2% exit |
| 2023-10-24 | TDY | SELL | $1K–$15K | $386.19 | $626.50 2026-08-27 | -62.2% exit |
| 2023-10-24 | AMD | SELL | $1K–$15K | $101.67 | $476.67 2026-08-27 | -368.8% exit |
| 2023-10-24 | ADBE | SELL | $1K–$15K | $539.56 | $289.15 2026-08-27 | +6.6% rt |
| 2023-10-24 | ACN | SELL | $1K–$15K | $296.09 | $187.38 2026-08-27 | -4.7% rt |
| 2023-10-24 | ABT | SELL | $1K–$15K | $94.81 | $111.59 2026-08-27 | -1.5% rt |
| 2023-10-24 | ABBV | SELL | $1K–$15K | $146.31 | $258.15 2026-08-27 | -4.9% rt |
| 2023-09-26 | MMM | BUY | $1K–$15K | $78.50 | $178.83 2026-08-27 | +127.8% |
| 2023-09-26 | ADBE | BUY | $1K–$15K | $506.30 | $289.15 2026-08-27 | -42.9% |
| 2023-09-26 | ACN | BUY | $1K–$15K | $310.61 | $187.38 2026-08-27 | -39.7% |
| 2023-09-26 | ABT | BUY | $1K–$15K | $96.23 | $111.59 2026-08-27 | +16.0% |
| 2023-09-26 | ABBV | BUY | $1K–$15K | $153.91 | $258.15 2026-08-27 | +67.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 7 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| Thomas H Tuberville | 6 · ABBV, ACN, ADBE, AMD, MMM, TDY |
| Rohit Khanna | 6 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| James B. Renacci | 5 · ABBV, ABT, ACN, ADBE, MMM |
| Josh Gottheimer | 5 · ABBV, ABT, ADBE, AMD, MMM |
| Mike Kelly | 5 · ABBV, ABT, ACN, AMD, MMM |
| Dean Phillips | 5 · ABBV, ABT, ACN, AMD, MMM |
| Sheldon Whitehouse | 4 · ABBV, ABT, ACN, MMM |
| John Boozman | 4 · ABBV, ACN, ADBE, AMD |
| K. Michael Conaway | 4 · ABBV, ABT, ACN, MMM |
| Markwayne Mullin | 4 · ABT, ACN, ADBE, AMD |
| Gilbert Cisneros | 4 · ABT, ACN, ADBE, AMD |