house · trading 2015-02-13 → 2024-11-15
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
By recent-buy return, Earl Blumenauer ranks #74 of 117 lawmakers — in the bottom 63%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-11-16 | NWN | BUY | $1K–$15K | $56.35 | $51.24 2026-07-13 | -9.1% |
| 2016-11-15 | NWN | BUY | $1K–$15K | $56.20 | $51.24 2026-07-13 | -8.8% |
| 2016-08-15 | NWN | BUY | $1K–$15K | $62.65 | $51.24 2026-07-13 | -18.2% |
| 2016-05-13 | NWN | BUY | $1K–$15K | $57.48 | $51.24 2026-07-13 | -10.9% |
| 2016-02-12 | NWN | BUY | $1K–$15K | $52.56 | $51.24 2026-07-13 | -2.5% |
| 2015-11-19 | NWN | SELL | $15K–$50K | $47.74 | $51.24 2026-07-13 | +0.2% rt |
| 2015-11-13 | NWN | BUY | $1K–$15K | $46.13 | $51.24 2026-07-13 | +11.1% |
| 2015-08-14 | NWN | BUY | $1K–$15K | $46.35 | $51.24 2026-07-13 | +10.6% |
| 2015-07-01 | NWN | SELL | $15K–$50K | $42.23 | $51.24 2026-07-13 | -11.3% rt |
| 2015-05-15 | NWN | BUY | $1K–$15K | $45.01 | $51.24 2026-07-13 | +13.8% |
| 2015-03-20 | NWN | BUY | $1K–$15K | $47.94 | $51.24 2026-07-13 | +6.9% |
| 2015-03-01 | NWN | BUY | $15K–$50K | $47.25 | $51.24 2026-07-13 | +8.4% |
| 2015-02-25 | NWN | BUY | $15K–$50K | $47.64 | $51.24 2026-07-13 | +7.6% |
| 2015-02-13 | NWN | BUY | $1K–$15K | $47.60 | $51.24 2026-07-13 | +7.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Sheldon Whitehouse | 54 · GE, NWL, GS, SIEGY, USB, WFC |
| SUSAN M COLLINS | 48 · GE, NWL, GS, USB, WFC, AIG |
| James B. Renacci | 47 · GE, WFC, AGN, AIG, C, GILD |
| David A Perdue , Jr | 42 · GE, USB, WFC, C, JNJ, KR |
| Shelley M Capito | 41 · GE, SIEGY, USB, WFC, C, GILD |
| David P. Roe | 41 · GS, USB, WFC, AIG, C, JNJ |
| John A. Yarmuth | 41 · GE, GS, USB, WFC, AGN, AIG |
| Thomas H Tuberville | 39 · GE, NWL, GS, GILD, JNJ, KR |
| K. Michael Conaway | 39 · GE, USB, WFC, AGN, GILD, JNJ |
| Rohit Khanna | 39 · GE, WFC, AGN, AIG, C, PFE |
| Kurt Schrader | 38 · GE, WFC, C, GILD, JNJ, PFE |
| Dean Phillips | 37 · NWL, GS, USB, WFC, AIG, C |