house · trading 2015-04-17 → 2018-09-06
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-07-14 | CMBS | BUY | $1K–$15K | $51.38 | $48.38 2026-07-13 | -5.8% |
| 2015-07-14 | ATVI | BUY | $1K–$15K | — | — | — |
| 2015-07-14 | AMP | SELL | $1K–$15K | $125.67 | $518.23 2026-07-13 | -2.7% rt |
| 2015-07-07 | HACK | SELL | $1K–$15K | $30.59 | $109.28 2026-07-13 | -8.6% rt |
| 2015-06-18 | HACK | BUY | $1K–$15K | $33.47 | $109.28 2026-07-13 | +226.5% |
| 2015-06-18 | ADSK | SELL | $1K–$15K | $54.17 | $212.22 2026-07-13 | -291.8% exit |
| 2015-04-17 | RALS | SELL | $1K–$15K | $40.88 | $33.18 2022-05-24 | +18.8% exit |
| 2015-04-17 | NKE | BUY | $1K–$15K | $49.27 | $43.76 2026-07-13 | -11.2% |
| 2015-04-17 | MDT | BUY | $1K–$15K | $76.49 | $83.57 2026-07-13 | +9.3% |
| 2015-04-17 | INDA | SELL | $1K–$15K | $32.23 | $48.79 2026-07-13 | -51.4% exit |
| 2015-04-17 | FXC | SELL | $1K–$15K | $81.33 | $69.04 2026-07-13 | +15.1% exit |
| 2015-04-17 | EWW | SELL | $1K–$15K | $59.60 | $74.15 2026-07-13 | -24.4% exit |
| 2015-04-17 | CMBS | SELL | $1K–$15K | $52.32 | $48.38 2026-07-13 | +7.5% exit |
| 2015-04-17 | AXP | SELL | $1K–$15K | $77.32 | $354.43 2026-07-13 | -358.4% exit |
| 2015-04-17 | AMP | BUY | $1K–$15K | $129.19 | $518.23 2026-07-13 | +301.1% |
| BAC | SELL | $1K–$15K | — | — | — exit | |
| WFM | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Carlos Mr Curbelo | 46 · AMP, ATVI, MDT, NKE, UTX, FB |
| James B. Renacci | 40 · CSCO, AXP, MDT, NKE, PANW, UTX |
| John A. Yarmuth | 39 · CSCO, XOM, AXP, NKE, VNQ, NFLX |
| Sheldon Whitehouse | 38 · CSCO, AXP, MDT, NKE, PANW, NFLX |
| SUSAN M COLLINS | 34 · CSCO, XOM, AXP, MDT, NKE, UTX |
| Kevin Hern | 34 · XOM, AMP, MDT, UTX, MMP, CSX |
| Rohit Khanna | 34 · CSCO, XOM, ADSK, MDT, NKE, PANW |
| David A Perdue , Jr | 31 · CSCO, XOM, AXP, NKE, NFLX, GOOGL |
| David P. Roe | 31 · CSCO, AXP, MDT, NKE, NFLX, FB |
| Shelley M Capito | 30 · CSCO, XOM, ATVI, AXP, MDT, NKE |
| K. Michael Conaway | 30 · CSCO, XOM, AMP, AXP, MDT, NKE |
| Pete Sessions | 30 · AXP, MDT, XLE, FB, GOOGL, AAPL |