house · trading 2021-03-04 → 2021-03-31
*Notional-weighted price return on disclosed buys from the last ~3 years, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-03-31 | TSLA | SELL | $1K–$15K | $222.64 | $339.96 2026-08-13 | +7.5% rt |
| 2021-03-31 | STZ | SELL | $1K–$15K | $228.00 | $136.35 2026-08-13 | +40.2% exit |
| 2021-03-31 | SHAK | SELL | $1K–$15K | $112.77 | $73.64 2026-08-13 | +34.7% exit |
| 2021-03-31 | QCRH | SELL | $1K–$15K | $47.22 | $106.59 2026-08-13 | -125.7% exit |
| 2021-03-31 | MCS | SELL | $1K–$15K | $19.99 | $30.14 2026-08-13 | -50.8% exit |
| 2021-03-31 | HRTX | SELL | $1K–$15K | $16.21 | $0.33 2026-08-13 | +98.0% exit |
| 2021-03-31 | GTN | SELL | $1K–$15K | $18.40 | $5.05 2026-08-13 | +72.5% exit |
| 2021-03-31 | BABA | SELL | $1K–$15K | $226.73 | $122.16 2026-08-13 | +46.1% exit |
| 2021-03-31 | AMZN | SELL | $15K–$50K | $154.70 | $265.13 2026-08-13 | +4.8% rt |
| 2021-03-31 | AAPL | SELL | $1K–$15K | $122.15 | $305.26 2026-08-13 | -149.9% exit |
| 2021-03-08 | AMZN | BUY | $1K–$15K | $147.60 | $265.13 2026-08-13 | +79.6% |
| 2021-03-04 | TSLA | BUY | $1K–$15K | $207.15 | $339.96 2026-08-13 | +64.1% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| James B. Renacci | 5 · AAPL, AMZN, BABA, GTN, STZ |
| Alan S. Lowenthal | 4 · AAPL, AMZN, BABA, STZ |
| Josh Gottheimer | 4 · AAPL, AMZN, BABA, TSLA |
| Thomas H Tuberville | 4 · AAPL, BABA, STZ, TSLA |
| Sheldon Whitehouse | 4 · AAPL, AMZN, BABA, TSLA |
| Pat Roberts | 4 · AAPL, AMZN, BABA, TSLA |
| Kurt Schrader | 4 · AAPL, AMZN, BABA, TSLA |
| Alan Armstrong | 4 · AAPL, AMZN, STZ, TSLA |
| James R. Langevin | 4 · AAPL, AMZN, BABA, TSLA |
| Gilbert Cisneros | 4 · AAPL, AMZN, BABA, TSLA |
| Kelly Loeffler | 4 · AAPL, AMZN, BABA, STZ |
| Dwight Evans | 4 · AAPL, AMZN, BABA, TSLA |