*Notional-weighted price return on lawmakers' disclosed buys of YUM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-18 | James Banks | SELL | $1K–$15K | $147.13 | $156.41 2026-06-26 | -6.3% exit |
| 2024-08-08 | Hon. James E Hon Banks | BUY | $1K–$15K | $137.10 | $156.41 2026-06-26 | +14.1% |
| 2024-05-08 | Hon. Carol Devine Miller | SELL | $15K–$50K | $136.96 | $156.41 2026-06-26 | -14.2% exit |
| 2024-05-08 | Hon. Carol Devine Miller | SELL | $1K–$15K | $136.96 | $156.41 2026-06-26 | -14.2% exit |
| 2023-09-21 | John P Ricketts | SELL | $50K–$100K | $124.69 | $156.41 2026-06-26 | -25.4% exit |
| 2022-02-16 | Hon. David E. Price | BUY | $1K–$15K | $123.35 | $156.41 2026-06-26 | +26.8% |
| 2020-06-16 | Hon. Robert C. "Bobby" Scott | SELL | $1K–$15K | $91.86 | $156.41 2026-06-26 | -70.3% exit |
| 2018-03-08 | Hon. John A. Yarmuth | BUY | $1K–$15K | $82.42 | $156.41 2026-06-26 | +89.8% |
| 2017-07-24 | Hon. John A. Yarmuth | SELL | $1K–$15K | $74.59 | $156.41 2026-06-26 | -109.7% exit |
| 2017-03-31 | Hon. John A. Yarmuth | SELL | $1K–$15K | $63.90 | $156.41 2026-06-26 | -144.8% exit |
| 2017-03-23 | Hon. John A. Yarmuth | SELL | $1K–$15K | $63.18 | $156.41 2026-06-26 | -147.6% exit |
| 2017-02-17 | Chris Van Hollen | SELL | $1K–$15K | $68.40 | $156.41 2026-06-26 | -128.7% exit |
| 2016-12-30 | Hon. Carlos Mr Curbelo | SELL | $1K–$15K | $63.33 | $156.41 2026-06-26 | -147.0% exit |
| 2016-07-22 | Hon. Carlos Curbelo | BUY | $1K–$15K | $64.77 | $156.41 2026-06-26 | +141.5% |
| 2016-04-14 | Hon. James B. Renacci | SELL | $1K–$15K | $59.24 | $156.41 2026-06-26 | +0.2% rt |
| 2016-04-14 | Hon. James B. Renacci | BUY | $1K–$15K | $59.24 | $156.41 2026-06-26 | +164.0% |
| 2016-04-13 | Hon. James B. Renacci | SELL | $1K–$15K | $59.06 | $156.41 2026-06-26 | +0.4% rt |
| 2016-04-13 | Hon. James B. Renacci | BUY | $1K–$15K | $59.06 | $156.41 2026-06-26 | +164.8% |
| 2016-04-01 | Hon. James B. Renacci | BUY | $1K–$15K | $59.14 | $156.41 2026-06-26 | +164.4% |
| 2016-03-31 | Hon. James B. Renacci | BUY | $1K–$15K | $58.84 | $156.41 2026-06-26 | +165.8% |
| 2015-04-17 | Hon. Lamar Smith | SELL | $1K–$15K | $57.33 | $156.41 2026-06-26 | -172.8% exit |
| 2014-10-02 | Sheldon Whitehouse | SELL | $15K–$50K | $51.42 | $156.41 2026-06-26 | -204.2% exit |
| 2014-10-02 | Sheldon Whitehouse | SELL | $15K–$50K | $51.42 | $156.41 2026-06-26 | -204.2% exit |
| 2014-08-25 | John Hoeven | BUY | $50K–$100K | $52.31 | $156.41 2026-06-26 | +199.0% |
| 2013-10-16 | JAMES M INHOFE | BUY | $1K–$15K | $47.78 | $156.41 2026-06-26 | +227.4% |
| 2013-06-12 | JAMES M INHOFE | SELL | $1K–$15K | $51.55 | $156.41 2026-06-26 | +10.2% rt |
| 2013-06-12 | JAMES M INHOFE | BUY | $1K–$15K | $51.55 | $156.41 2026-06-26 | +203.4% |
| 2013-01-08 | JAMES M INHOFE | BUY | $1K–$15K | $46.76 | $156.41 2026-06-26 | +234.5% |
| 2013-01-03 | SHELDON WHITEHOUSE | BUY | $1K–$15K | $48.58 | $156.41 2026-06-26 | +221.9% |
| 2012-08-14 | Hon. James B. Renacci | SELL | $1K–$15K | $5.05 | $5.05 2012-09-21 | 0.0% exit |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | $5.05 | $5.05 2012-09-21 | 0.0% |
| 2012-08-07 | JOHN HOEVEN | BUY | $1K–$15K | $48.25 | $156.41 2026-06-26 | +224.2% |
| Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).