*Notional-weighted price return on lawmakers' disclosed buys of XBI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-05-08 | Thomas H Tuberville | BUY | $1K–$15K | $89.11 | $155.38 2026-06-26 | +74.4% |
| 2023-06-30 | Hon. David P. Joyce | SELL | $15K–$50K | $83.20 | $155.38 2026-06-26 | -86.8% exit |
| 2019-09-30 | James M Inhofe | SELL | $15K–$50K | $76.25 | $155.38 2026-06-26 | +6.3% rt |
| 2018-12-31 | James M Inhofe | BUY | $15K–$50K | $71.75 | $155.38 2026-06-26 | +116.6% |
| 2018-03-09 | John F Reed | SELL | $1K–$15K | $96.45 | $155.38 2026-06-26 | +36.4% rt |
| 2017-06-19 | John F Reed | BUY | $1K–$15K | $74.16 | $155.38 2026-06-26 | +109.5% |
| 2017-03-06 | John F Reed | BUY | $1K–$15K | $70.73 | $155.38 2026-06-26 | +119.7% |
| 2017-03-06 | John F Reed | BUY | $1K–$15K | $70.73 | $155.38 2026-06-26 | +119.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).