*Notional-weighted price return on lawmakers' disclosed buys of WSO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-06-28 | Hon. Lois Frankel | SELL | $1K–$15K | $376.67 | $410.74 2026-06-26 | +112.0% rt |
| 2020-07-24 | Hon. Lois Frankel | SELL | $1K–$15K | $227.32 | $410.74 2026-06-26 | +38.3% rt |
| 2020-05-07 | Hon. Donna Shalala | SELL | $15K–$50K | $159.93 | $410.74 2026-06-26 | -156.8% exit |
| 2020-03-04 | Hon. Lois Frankel | BUY | $1K–$15K | $177.70 | $410.74 2026-06-26 | +131.1% |
| 2020-03-03 | Hon. Lois Frankel | BUY | $1K–$15K | $164.42 | $410.74 2026-06-26 | +149.8% |
| 2018-12-24 | Hon. Greg Gianforte | BUY | $50K–$100K | $132.59 | $410.74 2026-06-26 | +209.8% |
| 2018-12-10 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-10-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-06-27 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-07-17 | Hon. Greg Gianforte | BUY | $100K–$250K | $149.35 | $410.74 2026-06-26 | +175.0% |
| 2017-07-12 | Hon. James B. Renacci | BUY | $1K–$15K | $152.57 | $410.74 2026-06-26 | +169.2% |
| 2017-05-04 | Hon. James B. Renacci | BUY | $1K–$15K | $3.30 | $6.99 2018-11-16 | +111.8% |
| 2017-04-24 | Hon. James B. Renacci | BUY | $1K–$15K | $139.43 | $410.74 2026-06-26 | +194.6% |
| 2017-02-24 | Hon. James B. Renacci | BUY | $1K–$15K | $150.27 | $410.74 2026-06-26 | +173.3% |
| 2017-02-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-10-25 | Hon. James B. Renacci | BUY | $1K–$15K | $130.88 | $410.74 2026-06-26 | +213.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).