*Notional-weighted price return on lawmakers' disclosed buys of UTX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-09-18 | Sheldon Whitehouse | SELL | $15K–$50K | — | — | — exit |
| 2015-08-21 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2015-08-19 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | — | — | — exit |
| 2015-08-03 | Hon. David E. Price | BUY | $1K–$15K | — | — | — |
| 2015-07-08 | Hon. Ed Whitfield | BUY | $1K–$15K | — | — | — |
| 2015-05-11 | Gary C Peters | BUY | $1K–$15K | — | — | — |
| 2015-01-27 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | — | — | — exit |
| 2015-01-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2014-05-07 | Susan M Collins | BUY | $1K–$15K | — | — | — |
| 2014-04-29 | Sheldon Whitehouse | BUY | $15K–$50K | — | — | — |
| 2014-04-29 | Sheldon Whitehouse | BUY | $15K–$50K | — | — | — |
| 2014-04-03 | Susan M Collins | BUY | $1K–$15K | — | — | — |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | — | — | — |
| 2013-06-18 | SUSAN M COLLINS | BUY | $1K–$15K | — | — | — |
| 2013-06-11 | SUSAN M COLLINS | SELL | $1K–$15K | — | — | — exit |
| 2013-04-10 | SHELDON WHITEHOUSE | BUY | $1K–$15K | — | — | — |
| 2013-01-03 | SHELDON WHITEHOUSE | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).