*Notional-weighted price return on lawmakers' disclosed buys of UNP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-01-10 | DIANNE FEINSTEIN | SELL | $1K–$15K | $139.70 | $268.35 2026-06-26 | -92.1% exit |
| 2017-12-06 | Hon. Lois Frankel | SELL | $1K–$15K | $127.95 | $268.35 2026-06-26 | +50.3% rt |
| 2017-11-09 | Hon. John A. Yarmuth | SELL | $1K–$15K | $117.07 | $268.35 2026-06-26 | -129.2% exit |
| 2017-09-20 | Sheldon Whitehouse | SELL | $15K–$50K | $115.00 | $268.35 2026-06-26 | -133.3% exit |
| 2017-08-28 | Hon. Lois Frankel | BUY | $1K–$15K | $104.55 | $268.35 2026-06-26 | +156.7% |
| 2017-05-17 | Hon. Diane Black | BUY | $1K–$15K | $106.56 | $268.35 2026-06-26 | +151.8% |
| 2017-04-27 | Hon. Lamar Smith | SELL | $1K–$15K | $113.53 | $268.35 2026-06-26 | +11.9% rt |
| 2017-03-23 | Hon. John A. Yarmuth | SELL | $1K–$15K | $103.87 | $268.35 2026-06-26 | -158.3% exit |
| 2017-03-21 | Hon. Mo Brooks | SELL | $1K–$15K | $103.65 | $268.35 2026-06-26 | -158.9% exit |
| 2017-03-16 | Hon. Lois Frankel | BUY | $1K–$15K | $105.45 | $268.35 2026-06-26 | +154.5% |
| 2017-02-23 | JOHN BOOZMAN | SELL | $1K–$15K | $106.70 | $268.35 2026-06-26 | -151.5% exit |
| 2017-02-06 | Hon. Bob Gibbs | BUY | $1K–$15K | $107.69 | $268.35 2026-06-26 | +149.2% |
| 2016-12-22 | John Hoeven | SELL | $100K–$250K | $105.19 | $268.35 2026-06-26 | -155.1% exit |
| 2016-12-02 | Hon. Kurt Schrader | BUY | $1K–$15K | $102.65 | $268.35 2026-06-26 | +161.4% |
| 2016-10-20 | Hon. Lamar Smith | SELL | $1K–$15K | $90.64 | $268.35 2026-06-26 | -16.4% rt |
| 2016-08-03 | Hon. Lois Frankel | BUY | $1K–$15K | $92.87 | $268.35 2026-06-26 | +188.9% |
| 2016-01-14 | Hon. James B. Renacci | BUY | $1K–$15K | $75.42 | $268.35 2026-06-26 | +255.8% |
| 2016-01-08 | Hon. K. Michael Conaway | BUY | $1K–$15K | $73.86 | $268.35 2026-06-26 | +263.3% |
| 2016-01-07 | Hon. K. Michael Conaway | BUY | $1K–$15K | $73.08 | $268.35 2026-06-26 | +267.2% |
| 2016-01-07 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $73.08 | $268.35 2026-06-26 | -14.1% rt |
| 2016-01-07 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $73.08 | $268.35 2026-06-26 | -17.1% rt |
| 2015-12-11 | Hon. James B. Renacci | BUY | $1K–$15K | $77.28 | $268.35 2026-06-26 | +247.2% |
| 2015-11-19 | Hon. Katherine M. Clark | SELL | $15K–$50K | $87.04 | $268.35 2026-06-26 | -26.8% rt |
| 2015-11-17 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $85.10 | $268.35 2026-06-26 | +215.3% |
| 2015-11-04 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $88.19 | $268.35 2026-06-26 | +204.3% |
| 2015-09-21 | Hon. Diane Black | BUY | $1K–$15K | $88.25 | $268.35 2026-06-26 | +204.1% |
| 2015-09-16 | Gary C Peters | BUY | $1K–$15K | $89.79 | $268.35 2026-06-26 | +198.9% |
| 2015-09-15 | Hon. Robert J. Wittman | BUY | $1K–$15K | $87.98 | $268.35 2026-06-26 | +205.0% |
| 2015-09-02 | Hon. Lois Frankel | BUY | $1K–$15K | $85.11 | $268.35 2026-06-26 | +215.3% |
| 2015-07-28 | Hon. Diane Black | BUY | $1K–$15K | $96.62 | $268.35 2026-06-26 | +177.7% |
| 2015-07-17 | Hon. James B. Renacci | BUY | $1K–$15K | $97.42 | $268.35 2026-06-26 | +175.5% |
| 2015-07-13 | Hon. James B. Renacci | BUY | $1K–$15K | $97.08 | $268.35 2026-06-26 | +176.4% |
| 2015-07-10 | Hon. James B. Renacci | SELL | $1K–$15K | $97.82 | $268.35 2026-06-26 | -14.2% rt |
| 2015-07-10 | Hon. James B. Renacci | BUY | $1K–$15K | $97.82 | $268.35 2026-06-26 | +174.3% |
| 2015-07-02 | Hon. Brad Ashford | BUY | $15K–$50K | $96.66 | $268.35 2026-06-26 | +177.6% |
| 2015-06-30 | Hon. Lamar Smith | BUY | $1K–$15K | $95.37 | $268.35 2026-06-26 | +181.4% |
| 2015-06-22 | Hon. Lamar Smith | BUY | $1K–$15K | $101.44 | $268.35 2026-06-26 | +164.5% |
| 2015-05-06 | Hon. James B. Renacci | BUY | $1K–$15K | $106.93 | $268.35 2026-06-26 | +151.0% |
| 2015-05-05 | Hon. Brad Ashford | SELL | $15K–$50K | $105.94 | $268.35 2026-06-26 | -153.3% exit |
| 2015-04-16 | Hon. Lamar Smith | BUY | $1K–$15K | $108.35 | $268.35 2026-06-26 | +147.7% |
| 2015-03-17 | Hon. James B. Renacci | BUY | $1K–$15K | $116.42 | $268.35 2026-06-26 | +130.5% |
| 2015-03-12 | Brad Ashford | SELL | $15K–$50K | $115.13 | $268.35 2026-06-26 | -133.1% exit |
| 2015-03-07 | Hon. Kurt Schrader | BUY | $1K–$15K | $116.45 | $268.35 2026-06-26 | +130.4% |
| 2015-02-23 | Hon. James B. Renacci | BUY | $1K–$15K | $123.75 | $268.35 2026-06-26 | +116.8% |
| 2015-02-20 | Hon. James B. Renacci | BUY | $1K–$15K | $123.66 | $268.35 2026-06-26 | +117.0% |
| 2015-02-17 | Hon. James B. Renacci | BUY | $1K–$15K | $122.54 | $268.35 2026-06-26 | +119.0% |
| 2015-02-05 | Hon. Kurt Schrader | BUY | $1K–$15K | $122.85 | $268.35 2026-06-26 | +118.4% |
| 2015-01-23 | Hon. James B. Renacci | SELL | $1K–$15K | $120.09 | $268.35 2026-06-26 | +7.8% rt |
| 2015-01-23 | Hon. James B. Renacci | BUY | $1K–$15K | $120.09 | $268.35 2026-06-26 | +123.5% |
| 2015-01-20 | Hon. James B. Renacci | BUY | $1K–$15K | $113.95 | $268.35 2026-06-26 | +135.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).