*Notional-weighted price return on lawmakers' disclosed buys of SPOT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-17 | Hon. Rohit Khanna | BUY | $1K–$15K | $485.53 | $460.02 2026-06-26 | -5.3% |
| 2024-08-05 | Hon. Josh Gottheimer | BUY | $1K–$15K | $324.03 | $460.02 2026-06-26 | +42.0% |
| 2021-12-28 | Hon. Thomas Suozzi | SELL | $50K–$100K | $233.78 | $460.02 2026-06-26 | -96.8% exit |
| 2021-07-22 | Hon. Josh Gottheimer | SELL | $1K–$15K | $244.18 | $460.02 2026-06-26 | -88.4% exit |
| 2021-04-07 | Hon. Josh Gottheimer | SELL | $1K–$15K | $280.15 | $460.02 2026-06-26 | -64.2% exit |
| 2020-07-02 | Pat Roberts | BUY | $1K–$15K | $271.49 | $460.02 2026-06-26 | +69.4% |
| 2020-04-20 | Hon. David P. Roe | BUY | $1K–$15K | $144.54 | $460.02 2026-06-26 | +218.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).