*Notional-weighted price return on lawmakers' disclosed buys of SPH, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-22 | Hon. Mark Dr Green | SELL | $250K–$500K | $14.04 | $17.39 2026-06-26 | -7.9% rt |
| 2021-09-02 | Hon. Mark Dr Green | BUY | $250K–$500K | $15.24 | $17.39 2026-06-26 | +14.1% |
| 2020-08-28 | Hon. Mark Green | BUY | $15K–$50K | $12.91 | $17.39 2026-06-26 | +34.7% |
| 2020-08-14 | Hon. Mark Green | BUY | $15K–$50K | $13.72 | $17.39 2026-06-26 | +26.8% |
| 2020-08-11 | Hon. Mark Green | BUY | $15K–$50K | $13.72 | $17.39 2026-06-26 | +26.8% |
| 2020-06-11 | Hon. Mark Green | BUY | $1K–$15K | $14.03 | $17.39 2026-06-26 | +23.9% |
| 2020-06-10 | Hon. Mark Green | BUY | $50K–$100K | $15.08 | $17.39 2026-06-26 | +15.3% |
| 2020-06-10 | Hon. Mark Green | BUY | $15K–$50K | $15.08 | $17.39 2026-06-26 | +15.3% |
| 2016-12-09 | Hon. Virginia Foxx | SELL | $1K–$15K | $30.76 | $17.39 2026-06-26 | +35.1% rt |
| 2016-11-08 | Hon. Virginia Foxx | SELL | $15K–$50K | $27.50 | $17.39 2026-06-26 | +2.6% rt |
| 2016-02-04 | Hon. Virginia Foxx | BUY | $1K–$15K | $22.76 | $17.39 2026-06-26 | -23.6% |
| 2016-01-28 | Hon. Virginia Foxx | BUY | $1K–$15K | $26.80 | $17.39 2026-06-26 | -35.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).