*Notional-weighted price return on lawmakers' disclosed buys of SE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $89.17 | $91.33 2026-06-26 | +2.4% |
| 2025-12-05 | Hon. Josh Gottheimer | SELL | $1K–$15K | $133.99 | $91.33 2026-06-26 | -18.3% rt |
| 2025-05-23 | Hon. Josh Gottheimer | BUY | $1K–$15K | $164.06 | $91.33 2026-06-26 | -44.3% |
| 2025-03-11 | Hon. Rob Bresnahan | BUY | $1K–$15K | $127.71 | $91.33 2026-06-26 | -28.5% |
| 2021-09-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $340.08 | $91.33 2026-06-26 | -73.1% |
| 2021-05-14 | Hon. Kurt Schrader | BUY | $1K–$15K | $216.69 | $91.33 2026-06-26 | -57.9% |
| 2021-05-14 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2021-04-23 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2017-02-28 | Hon. Jacky Rosen | exchange | $1K–$15K | — | — | — |
| 2016-11-18 | David A Perdue , Jr | SELL | $15K–$50K | — | — | — exit |
| 2016-09-12 | David A Perdue , Jr | SELL | $15K–$50K | — | — | — exit |
| 2016-06-27 | David A Perdue , Jr | SELL | $15K–$50K | — | — | — exit |
| 2016-03-31 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2016-01-19 | Hon. Linda T. Sanchez | BUY | $1K–$15K | — | — | — |
| 2015-07-23 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2015-07-22 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2014-12-17 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2014-12-01 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2014-05-07 | Susan M Collins | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).