*Notional-weighted price return on lawmakers' disclosed buys of SBUX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-05-05 | David A Perdue , Jr | BUY | $1K–$15K | $56.25 | $104.60 2026-06-26 | +86.0% |
| 2016-02-22 | Hon. James B. Renacci | BUY | $1K–$15K | $58.87 | $104.60 2026-06-26 | +77.7% |
| 2016-02-11 | Hon. James B. Renacci | BUY | $1K–$15K | $54.92 | $104.60 2026-06-26 | +90.5% |
| 2016-02-10 | Hon. James B. Renacci | BUY | $1K–$15K | $55.14 | $104.60 2026-06-26 | +89.7% |
| 2016-02-02 | Hon. James B. Renacci | BUY | $1K–$15K | $60.70 | $104.60 2026-06-26 | +72.3% |
| 2016-01-28 | Hon. James B. Renacci | BUY | $1K–$15K | $59.29 | $104.60 2026-06-26 | +76.4% |
| 2015-12-23 | Hon. Rubén Hinojosa | BUY | $1K–$15K | $60.34 | $104.60 2026-06-26 | +73.3% |
| 2015-10-29 | Hon. James B. Renacci | BUY | $1K–$15K | $62.50 | $104.60 2026-06-26 | +67.4% |
| 2015-09-21 | Hon. James B. Renacci | BUY | $1K–$15K | $57.54 | $104.60 2026-06-26 | +81.8% |
| 2015-09-18 | Hon. David B. McKinley | BUY | $15K–$50K | $56.84 | $104.60 2026-06-26 | +84.0% |
| 2015-09-15 | Hon. James B. Renacci | BUY | $1K–$15K | $56.91 | $104.60 2026-06-26 | +83.8% |
| 2015-09-03 | Hon. Kenny Marchant | BUY | $1K–$15K | $54.69 | $104.60 2026-06-26 | +91.3% |
| 2015-08-24 | David A Perdue , Jr | BUY | $15K–$50K | $50.34 | $104.60 2026-06-26 | +107.8% |
| 2015-08-24 | David A Perdue , Jr | BUY | $15K–$50K | $50.34 | $104.60 2026-06-26 | +107.8% |
| 2015-07-13 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2015-07-10 | Hon. Raúl M. Grijalva | BUY | $1K–$15K | $54.57 | $104.60 2026-06-26 | +91.7% |
| 2015-03-06 | Pat Roberts | BUY | $1K–$15K | $46.11 | $104.60 2026-06-26 | +126.8% |
| 2015-02-27 | Hon. James B. Renacci | BUY | $1K–$15K | $46.74 | $104.60 2026-06-26 | +123.8% |
| 2015-01-30 | Hon. James B. Renacci | BUY | $1K–$15K | $43.77 | $104.60 2026-06-26 | +139.0% |
| 2015-01-27 | Hon. Michael G. Fitzpatrick | BUY | $1K–$15K | $44.17 | $104.60 2026-06-26 | +136.8% |
| 2014-10-14 | Sheldon Whitehouse | BUY | $1K–$15K | $36.37 | $104.60 2026-06-26 | +187.6% |
| 2014-10-14 | Sheldon Whitehouse | BUY | $1K–$15K | $36.37 | $104.60 2026-06-26 | +187.6% |
| 2014-10-02 | Sheldon Whitehouse | BUY | $1K–$15K | $37.23 | $104.60 2026-06-26 | +181.0% |
| 2014-10-02 | Sheldon Whitehouse | BUY | $1K–$15K | $37.23 | $104.60 2026-06-26 | +181.0% |
| 2014-09-29 | John Hoeven | BUY | $100K–$250K | $37.63 | $104.60 2026-06-26 | +177.9% |
| 2014-07-03 | Pat Roberts | SELL | $1K–$15K | $39.53 | $104.60 2026-06-26 | -164.6% exit |
| 2014-05-07 | Susan M Collins | BUY | $1K–$15K | $34.87 | $104.60 2026-06-26 | +200.0% |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $36.53 | $104.60 2026-06-26 | +186.3% |
| 2013-10-23 | PAT ROBERTS | BUY | $1K–$15K | $40.02 | $104.60 2026-06-26 | +161.3% |
| 2013-04-30 | SHELDON WHITEHOUSE | BUY | $1K–$15K | $30.42 | $104.60 2026-06-26 | +243.8% |
| Hon. David Kustoff | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).