*Notional-weighted price return on lawmakers' disclosed buys of RGLD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-09-01 | Hon. Robert J. Wittman | SELL | $1K–$15K | $110.68 | $207.95 2026-06-26 | -8.6% rt |
| 2021-07-02 | Hon. Lois Frankel | BUY | $1K–$15K | $116.94 | $207.95 2026-06-26 | +77.8% |
| 2021-07-01 | Hon. Lois Frankel | BUY | $1K–$15K | $114.53 | $207.95 2026-06-26 | +81.6% |
| 2021-06-30 | Hon. Lois Frankel | BUY | $1K–$15K | $114.10 | $207.95 2026-06-26 | +82.3% |
| 2020-07-02 | Hon. Robert J. Wittman | BUY | $1K–$15K | $121.05 | $207.95 2026-06-26 | +71.8% |
| 2020-03-03 | Hon. David P. Roe | BUY | $1K–$15K | $103.11 | $207.95 2026-06-26 | +101.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).