*Notional-weighted price return on lawmakers' disclosed buys of QSR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-04 | John Boozman | SELL | $1K–$15K | $61.93 | $74.34 2026-06-26 | -20.0% exit |
| 2024-04-04 | Thomas H Tuberville | SELL | $1K–$15K | $74.57 | $74.34 2026-06-26 | +10.5% rt |
| 2023-04-03 | Thomas H Tuberville | BUY | $1K–$15K | $67.47 | $74.34 2026-06-26 | +10.2% |
| 2023-04-03 | Thomas H Tuberville | BUY | $1K–$15K | $67.47 | $74.34 2026-06-26 | +10.2% |
| 2022-12-01 | JOHN BOOZMAN | BUY | $1K–$15K | $66.28 | $74.34 2026-06-26 | +12.2% |
| 2022-11-08 | JOHN BOOZMAN | BUY | $1K–$15K | $60.91 | $74.34 2026-06-26 | +22.1% |
| 2020-05-05 | Ron L Wyden | BUY | $15K–$50K | $48.98 | $74.34 2026-06-26 | +51.8% |
| 2020-05-05 | Ron L Wyden | BUY | $15K–$50K | $48.98 | $74.34 2026-06-26 | +51.8% |
| 2020-04-06 | Ron L Wyden | BUY | $1K–$15K | $37.79 | $74.34 2026-06-26 | +96.7% |
| 2020-01-06 | Hon. Susie Lee | BUY | $1K–$15K | $63.11 | $74.34 2026-06-26 | +17.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).