12 U.S. lawmakers have disclosed 71 PPG Industries, Inc. trades under the STOCK Act — 50 buys and 21 sells between 2013 and 2026. Congress has been net buyers of PPG, and their disclosed buys are down 3.8% versus the latest close.
*Notional-weighted price return on lawmakers' disclosed buys of PPG, marked to the latest close — per-share (share counts aren't disclosed).
1 member disclosed a PPG purchase in the last 90 days (newest first).
Lawmakers ranked by notional-weighted return on their disclosed PPG buys (last ~3y), marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-12-13 | Lloyd Doggett | BUY | $1K–$15K | $100.90 | $114.73 2026-08-13 | +13.7% |
| 2018-06-13 | Lloyd Doggett | BUY | $1K–$15K | $103.30 | $114.73 2026-08-13 | +11.1% |
| 2018-03-13 | Lloyd Doggett | BUY | $1K–$15K | $116.07 | $114.73 2026-08-13 | -1.1% |
| 2017-12-13 | Lloyd Doggett | BUY | $1K–$15K | $116.25 | $114.73 2026-08-13 | -1.3% |
| 2017-09-13 | Lloyd Doggett | BUY | $1K–$15K | $105.06 | $114.73 2026-08-13 | +9.2% |
| 2017-08-02 | Lois Frankel | BUY | $1K–$15K | $106.21 | $114.73 2026-08-13 | +8.0% |
| 2017-05-11 | Lamar Smith | SELL | $1K–$15K | $107.46 | $114.73 2026-08-13 | -6.8% exit |
| 2017-03-28 | Lamar Smith | SELL | $1K–$15K | $104.97 | $114.73 2026-08-13 | +2.0% rt |
| 2016-10-31 | William Cassidy | BUY | $1K–$15K | $93.13 | $114.73 2026-08-13 | +23.2% |
| 2016-06-27 | Lamar Smith | SELL | $1K–$15K | $98.69 | $114.73 2026-08-13 | +7.2% rt |
| 2016-03-10 | Lamar Smith | BUY | $1K–$15K | $102.91 | $114.73 2026-08-13 | +11.5% |
| 2016-01-28 | Lamar Smith | BUY | $1K–$15K | $92.09 | $114.73 2026-08-13 | +24.6% |
| 2016-01-20 | Alan S. Lowenthal | SELL | $1K–$15K | $93.52 | $114.73 2026-08-13 | -12.2% rt |
| 2015-11-25 | Alan S. Lowenthal | BUY | $1K–$15K | $106.46 | $114.73 2026-08-13 | +7.8% |
| 2015-07-29 | Lois Frankel | BUY | $1K–$15K | $108.57 | $114.73 2026-08-13 | +5.7% |
| 2015-03-04 | Lois Frankel | BUY | $1K–$15K | $117.67 | $114.73 2026-08-13 | -2.5% |
| 2015-02-27 | Mike Kelly | BUY | $1K–$15K | $117.69 | $114.73 2026-08-13 | -2.5% |
| 2015-01-14 | Lois Frankel | BUY | $1K–$15K | $113.48 | $114.73 2026-08-13 | +1.1% |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $105.16 | $114.73 2026-08-13 | -9.1% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $105.16 | $114.73 2026-08-13 | -9.1% exit |
| 2013-01-07 | SUSAN M COLLINS | SELL | $1K–$15K | $69.13 | $114.73 2026-08-13 | -66.0% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).
12 members of the U.S. House and Senate have disclosed PPG Industries, Inc. transactions under the STOCK Act — 50 purchases and 21 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a PPG purchase in the last 90 days — most recently Lloyd Doggett on 2026-06-12. See the "Lawmakers who bought PPG recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed PPG buys are down 3.8% versus the latest close of $114.73. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded PPG and how it performed.