*Notional-weighted price return on lawmakers' disclosed buys of PNR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-10 | Markwayne Mullin | BUY | $15K–$50K | $108.69 | $76.42 2026-06-26 | -29.7% |
| 2018-05-01 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-04-20 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-22 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-21 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-21 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2017-12-07 | DIANNE FEINSTEIN | SELL | $1K–$15K | $46.62 | $76.42 2026-06-26 | -63.9% exit |
| 2015-04-06 | Hon. Lois Frankel | BUY | $1K–$15K | $44.12 | $76.42 2026-06-26 | +73.2% |
| 2012-10-08 | THOMAS R CARPER | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).