*Notional-weighted price return on lawmakers' disclosed buys of PNQI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-04-14 | Thomas R Carper | BUY | $1K–$15K | $27.74 | $45.28 2026-06-26 | +63.2% |
| 2020-04-14 | Thomas R Carper | BUY | $1K–$15K | $27.74 | $45.28 2026-06-26 | +63.2% |
| 2015-02-20 | Thomas R Carper | BUY | $1K–$15K | $14.13 | $45.28 2026-06-26 | +220.4% |
| 2015-01-22 | Thomas R Carper | BUY | $1K–$15K | $13.45 | $45.28 2026-06-26 | +236.6% |
| 2014-11-11 | Thomas R Carper | BUY | $1K–$15K | $13.65 | $45.28 2026-06-26 | +231.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).