*Notional-weighted price return on lawmakers' disclosed buys of PANW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2014-02-25 | Sheldon Whitehouse | BUY | $1K–$15K | $12.49 | $304.20 2026-06-26 | +2335.2% |
| 2014-02-25 | Sheldon Whitehouse | BUY | $1K–$15K | $12.49 | $304.20 2026-06-26 | +2335.2% |
| 2014-02-25 | Sheldon Whitehouse | BUY | $1K–$15K | $12.49 | $304.20 2026-06-26 | +2335.2% |
| 2014-02-25 | Sheldon Whitehouse | BUY | $1K–$15K | $12.49 | $304.20 2026-06-26 | +2335.2% |
| 2014-02-25 | Sheldon Whitehouse | BUY | $1K–$15K | $12.49 | $304.20 2026-06-26 | +2335.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).