*Notional-weighted price return on lawmakers' disclosed buys of PAA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-05-22 | Hon. David A. Trott | SELL | $15K–$50K | $47.70 | $21.85 2026-06-26 | +54.2% exit |
| 2015-05-22 | David A Perdue , Jr | SELL | $1K–$15K | $47.70 | $21.85 2026-06-26 | +54.2% exit |
| 2015-05-21 | David A Perdue , Jr | SELL | $1K–$15K | $47.56 | $21.85 2026-06-26 | -4.3% rt |
| 2015-05-21 | David A Perdue , Jr | SELL | $1K–$15K | $47.56 | $21.85 2026-06-26 | -4.3% rt |
| 2015-05-21 | Hon. David A. Trott | SELL | $15K–$50K | $47.56 | $21.85 2026-06-26 | +54.1% exit |
| 2015-05-21 | David A Perdue , Jr | SELL | $1K–$15K | $47.56 | $21.85 2026-06-26 | -4.3% rt |
| 2015-03-10 | Hon. James B. Renacci | BUY | $1K–$15K | $47.91 | $21.85 2026-06-26 | -54.4% |
| 2015-02-26 | David A Perdue , Jr | BUY | $15K–$50K | $49.70 | $21.85 2026-06-26 | -56.0% |
| 2015-02-26 | David A Perdue , Jr | BUY | $15K–$50K | $49.70 | $21.85 2026-06-26 | -56.0% |
| 2015-02-26 | David A. Trott | BUY | $100K–$250K | $49.70 | $21.85 2026-06-26 | -56.0% |
| 2015-02-26 | David A Perdue , Jr | BUY | $15K–$50K | $49.70 | $21.85 2026-06-26 | -56.0% |
| Hon. Pete Sessions | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).