*Notional-weighted price return on lawmakers' disclosed buys of NCLH, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-03-01 | Hon. John Rutherford | BUY | $15K–$50K | $29.85 | $21.24 2026-06-26 | -28.8% |
| 2020-05-11 | Hon. John Rutherford | BUY | $1K–$15K | $11.73 | $21.24 2026-06-26 | +81.1% |
| 2019-07-15 | Hon. Mike Kelly | BUY | $1K–$15K | $50.36 | $21.24 2026-06-26 | -57.8% |
| 2019-04-12 | Hon. Mike Kelly | BUY | $1K–$15K | $58.60 | $21.24 2026-06-26 | -63.8% |
| 2015-06-01 | Hon. Kenny Marchant | BUY | $1K–$15K | $54.76 | $21.24 2026-06-26 | -61.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).