*Notional-weighted price return on lawmakers' disclosed buys of LPLA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-05-13 | Markwayne Mullin | BUY | $15K–$50K | $382.99 | $268.75 2026-06-26 | -29.8% |
| 2025-04-02 | Hon. Valerie Hoyle | SELL | $1K–$15K | $338.40 | $268.75 2026-06-26 | +20.6% exit |
| 2025-03-17 | Hon. Michael T. McCaul | SELL | $1K–$15K | $3.27 | $3.84 2026-06-26 | -17.4% exit |
| 2025-02-13 | Markwayne Mullin | BUY | $50K–$100K | $372.34 | $268.75 2026-06-26 | -27.8% |
| 2023-04-20 | Hon. Susie Lee | SELL | $15K–$50K | $205.36 | $268.75 2026-06-26 | +141.6% rt |
| 2021-02-19 | Sara Jacobs | BUY | $15K–$50K | $131.94 | $268.75 2026-06-26 | +103.7% |
| 2020-09-28 | Hon. Susie Lee | BUY | $1K–$15K | $77.15 | $268.75 2026-06-26 | +248.3% |
| 2019-07-12 | Hon. Susie Lee | BUY | $1K–$15K | $84.99 | $268.75 2026-06-26 | +216.2% |
| 2019-01-24 | Hon. Susie Lee | SELL | $1K–$15K | $69.03 | $268.75 2026-06-26 | -289.3% exit |
| 2015-09-21 | Hon. Lamar Smith | SELL | $1K–$15K | $40.20 | $268.75 2026-06-26 | -568.5% exit |
| 2015-08-03 | Hon. Lamar Smith | SELL | $1K–$15K | $47.34 | $268.75 2026-06-26 | -467.7% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).