*Notional-weighted price return on lawmakers' disclosed buys of KMI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-03-17 | Hon. Tom Price | BUY | $1K–$15K | $18.84 | $33.19 2026-06-26 | +76.2% |
| 2015-12-16 | Angus S King, Jr. | SELL | $1K–$15K | $15.94 | $33.19 2026-06-26 | -108.2% exit |
| 2015-10-29 | Hon. Lou Barletta | SELL | $1K–$15K | $27.20 | $33.19 2026-06-26 | -22.0% exit |
| 2015-10-27 | Hon. Joseph P. Kennedy III | BUY | $1K–$15K | $27.28 | $33.19 2026-06-26 | +21.7% |
| 2015-10-02 | Hon. Kenny Marchant | BUY | $1K–$15K | $29.63 | $33.19 2026-06-26 | +12.0% |
| 2015-09-15 | Hon. Robert J. Wittman | BUY | $1K–$15K | $30.19 | $33.19 2026-06-26 | +9.9% |
| 2015-08-24 | David A Perdue , Jr | BUY | $15K–$50K | $30.28 | $33.19 2026-06-26 | +9.6% |
| 2015-08-24 | David A Perdue , Jr | BUY | $15K–$50K | $30.28 | $33.19 2026-06-26 | +9.6% |
| 2015-03-13 | Hon. Kevin Yoder | BUY | $1K–$15K | $39.92 | $33.19 2026-06-26 | -16.9% |
| 2014-12-03 | Timothy M Kaine | exchange | $15K–$50K | $41.83 | $33.19 2026-06-26 | -20.7% |
| 2013-05-28 | ANGUS S KING | SELL | $1K–$15K | $40.42 | $33.19 2026-06-26 | +17.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).