*Notional-weighted price return on lawmakers' disclosed buys of KEYS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-04 | Thomas H Tuberville | SELL | $1K–$15K | $154.85 | $328.66 2026-06-26 | -5.8% rt |
| 2023-05-22 | Thomas R Carper | SELL | $1K–$15K | $158.72 | $328.66 2026-06-26 | +36.6% rt |
| 2023-05-09 | Hon. Susie Lee | SELL | $1K–$15K | $143.00 | $328.66 2026-06-26 | +68.6% rt |
| 2022-01-13 | Hon. Cindy Axne | BUY | $1K–$15K | $186.61 | $328.66 2026-06-26 | +76.1% |
| 2021-09-30 | Thomas H Tuberville | BUY | $1K–$15K | $164.29 | $328.66 2026-06-26 | +100.0% |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | $116.17 | $328.66 2026-06-26 | +182.9% |
| 2020-11-20 | Thomas R Carper | BUY | $1K–$15K | $116.17 | $328.66 2026-06-26 | +182.9% |
| 2020-08-27 | Hon. Susie Lee | BUY | $1K–$15K | $95.61 | $328.66 2026-06-26 | +243.8% |
| 2020-01-29 | Kelly Loeffler | SELL | $100K–$250K | $95.66 | $328.66 2026-06-26 | -243.6% exit |
| 2020-01-29 | Kelly Loeffler | SELL | $100K–$250K | $95.66 | $328.66 2026-06-26 | -243.6% exit |
| 2020-01-29 | Kelly Loeffler | SELL | $100K–$250K | $95.66 | $328.66 2026-06-26 | -243.6% exit |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $84.82 | $328.66 2026-06-26 | +287.5% |
| 2014-12-18 | Sheldon Whitehouse | SELL | $1K–$15K | $34.11 | $328.66 2026-06-26 | -863.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).