*Notional-weighted price return on lawmakers' disclosed buys of JNJ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-04-02 | David A Perdue , Jr | BUY | $1K–$15K | $99.64 | $254.66 2026-06-26 | +155.6% |
| 2015-02-02 | Hon. Richard L. Hanna | BUY | $1K–$15K | $100.83 | $254.66 2026-06-26 | +152.6% |
| 2015-01-20 | Hon. John A. Yarmuth | SELL | $1K–$15K | $101.29 | $254.66 2026-06-26 | -151.4% exit |
| 2015-01-13 | Hon. John A. Yarmuth | SELL | $1K–$15K | $104.76 | $254.66 2026-06-26 | -143.1% exit |
| 2014-07-30 | JAMES M INHOFE | BUY | $1K–$15K | $102.30 | $254.66 2026-06-26 | +148.9% |
| 2014-07-23 | Susan M Collins | BUY | $1K–$15K | $102.19 | $254.66 2026-06-26 | +149.2% |
| 2014-07-23 | Susan M Collins | BUY | $1K–$15K | $102.19 | $254.66 2026-06-26 | +149.2% |
| 2014-01-21 | Hon. Robert C. "Bobby" Scott | SELL | $1K–$15K | $94.03 | $254.66 2026-06-26 | -170.8% exit |
| 2013-10-23 | SUSAN M COLLINS | SELL | $1K–$15K | $92.10 | $254.66 2026-06-26 | -176.5% exit |
| 2013-10-11 | THOMAS R CARPER | BUY | $1K–$15K | $89.45 | $254.66 2026-06-26 | +184.7% |
| 2013-07-16 | RICHARD M BURR | BUY | $1K–$15K | $90.40 | $254.66 2026-06-26 | +181.7% |
| 2013-01-17 | SUSAN M COLLINS | SELL | $1K–$15K | $72.90 | $254.66 2026-06-26 | -249.3% exit |
| 2012-10-01 | JAMES M INHOFE | BUY | $1K–$15K | $69.13 | $254.66 2026-06-26 | +268.4% |
| 2012-08-07 | JOHN HOEVEN | BUY | $1K–$15K | $68.29 | $254.66 2026-06-26 | +272.9% |
| Hon. Mike Kelly | BUY | $1K–$15K | — | — | — | |
| Hon. Pete Sessions | SELL | $50K–$100K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).