*Notional-weighted price return on lawmakers' disclosed buys of HUN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-08-12 | Hon. Lois Frankel | SELL | $1K–$15K | $25.96 | $11.41 2026-06-26 | +42.2% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $16.42 | $11.41 2026-06-26 | +9.1% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $16.42 | $11.41 2026-06-26 | +19.3% rt |
| 2020-03-17 | David A Perdue , Jr | BUY | $1K–$15K | $15.05 | $11.41 2026-06-26 | -24.2% |
| 2020-03-16 | David A Perdue , Jr | BUY | $1K–$15K | $13.76 | $11.41 2026-06-26 | -17.1% |
| 2019-05-08 | Hon. Bill Flores | BUY | $1K–$15K | $20.20 | $11.41 2026-06-26 | -43.5% |
| 2019-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | $21.24 | $11.41 2026-06-26 | -46.3% |
| 2019-01-10 | Hon. Lois Frankel | BUY | $1K–$15K | $21.53 | $11.41 2026-06-26 | -47.0% |
| 2018-12-20 | Hon. Lois Frankel | BUY | $1K–$15K | $18.26 | $11.41 2026-06-26 | -37.5% |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $27.44 | $11.41 2026-06-26 | +58.4% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $27.44 | $11.41 2026-06-26 | +58.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).