*Notional-weighted price return on lawmakers' disclosed buys of HBAN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-21 | Tina Smith | SELL | $100K–$250K | $15.88 | $17.79 2026-06-26 | -12.0% exit |
| 2021-12-07 | Gary C Peters | BUY | $1K–$15K | $15.49 | $17.79 2026-06-26 | +14.8% |
| 2020-02-05 | Hon. Lois Frankel | SELL | $1K–$15K | $14.09 | $17.79 2026-06-26 | +63.6% rt |
| 2019-06-10 | Shelley M Capito | SELL | $1K–$15K | $13.43 | $17.79 2026-06-26 | -32.5% exit |
| 2019-05-15 | Hon. Lois Frankel | SELL | $1K–$15K | $12.97 | $17.79 2026-06-26 | +38.9% rt |
| 2017-04-21 | Joseph Manchin, III | BUY | $50K–$100K | $12.60 | $17.79 2026-06-26 | +41.2% |
| 2016-06-24 | Hon. Lois Frankel | BUY | $1K–$15K | $8.61 | $17.79 2026-06-26 | +106.6% |
| 2016-03-09 | Hon. Lois Frankel | BUY | $1K–$15K | $9.34 | $17.79 2026-06-26 | +90.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).