*Notional-weighted price return on lawmakers' disclosed buys of GS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-17 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $379.78 | $1020.21 2026-06-29 | +168.6% |
| 2022-11-10 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $378.31 | $1020.21 2026-06-29 | +169.7% |
| 2022-11-10 | Hon. Suzan K. DelBene | BUY | $1.0M–$5.0M | $378.31 | $1020.21 2026-06-29 | +169.7% |
| 2022-11-09 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $362.00 | $1020.21 2026-06-29 | +181.8% |
| 2022-11-04 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $357.91 | $1020.21 2026-06-29 | +185.1% |
| 2022-10-24 | Hon. Suzan K. DelBene | SELL | $500K–$1.0M | $328.70 | $1020.21 2026-06-29 | -20.0% rt |
| 2022-10-24 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $328.70 | $1020.21 2026-06-29 | +210.4% |
| 2022-10-20 | Hon. Suzan K. DelBene | BUY | $50K–$100K | $310.81 | $1020.21 2026-06-29 | +228.2% |
| 2022-10-19 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $311.76 | $1020.21 2026-06-29 | +227.2% |
| 2022-10-17 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $306.71 | $1020.21 2026-06-29 | +232.6% |
| 2022-10-13 | Hon. Suzan K. DelBene | SELL | $500K–$1.0M | $307.07 | $1020.21 2026-06-29 | -25.8% rt |
| 2022-10-13 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $307.07 | $1020.21 2026-06-29 | +232.2% |
| 2022-10-13 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $307.07 | $1020.21 2026-06-29 | +232.2% |
| 2022-10-12 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $295.31 | $1020.21 2026-06-29 | +245.5% |
| 2022-10-07 | Hon. William R. Keating | BUY | $50K–$100K | $301.08 | $1020.21 2026-06-29 | +238.8% |
| 2022-10-07 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $301.08 | $1020.21 2026-06-29 | +238.8% |
| 2022-09-26 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $294.62 | $1020.21 2026-06-29 | +246.3% |
| 2022-09-22 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $312.92 | $1020.21 2026-06-29 | +226.0% |
| 2022-09-22 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $312.92 | $1020.21 2026-06-29 | +226.0% |
| 2022-09-14 | Hon. Christopher L. Jacobs | SELL | $15K–$50K | $327.26 | $1020.21 2026-06-29 | -2.7% rt |
| 2022-09-08 | Hon. Christopher L. Jacobs | SELL | $15K–$50K | $335.38 | $1020.21 2026-06-29 | -4.2% rt |
| 2022-08-26 | Hon. Christopher L. Jacobs | BUY | $15K–$50K | $336.40 | $1020.21 2026-06-29 | +203.3% |
| 2022-08-24 | Hon. Christopher L. Jacobs | SELL | $15K–$50K | $341.94 | $1020.21 2026-06-29 | -7.0% rt |
| 2022-08-23 | Hon. Michael Patrick Guest | BUY | $50K–$100K | $340.18 | $1020.21 2026-06-29 | +199.9% |
| 2022-08-18 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $354.52 | $1020.21 2026-06-29 | +6.8% rt |
| 2022-08-18 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $354.52 | $1020.21 2026-06-29 | +187.8% |
| 2022-08-18 | Hon. Suzan K. DelBene | BUY | $100K–$250K | $354.52 | $1020.21 2026-06-29 | +187.8% |
| 2022-08-12 | Hon. Scott H. Peters | BUY | $250K–$500K | $353.82 | $1020.21 2026-06-29 | +188.3% |
| 2022-08-09 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $336.62 | $1020.21 2026-06-29 | +203.1% |
| 2022-08-04 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $331.87 | $1020.21 2026-06-29 | +207.4% |
| 2022-08-02 | Hon. Suzan K. DelBene | SELL | $500K–$1.0M | $327.88 | $1020.21 2026-06-29 | +5.1% rt |
| 2022-08-02 | Hon. Suzan K. DelBene | SELL | $250K–$500K | $327.88 | $1020.21 2026-06-29 | +7.0% rt |
| 2022-08-02 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $327.88 | $1020.21 2026-06-29 | +211.2% |
| 2022-08-02 | Hon. Suzan K. DelBene | BUY | $250K–$500K | $327.88 | $1020.21 2026-06-29 | +211.2% |
| 2022-08-01 | Hon. Scott H. Peters | SELL | $250K–$500K | $332.08 | $1020.21 2026-06-29 | +9.4% rt |
| 2022-07-28 | Hon. Donald Sternoff Beyer Jr. | BUY | $15K–$50K | $329.11 | $1020.21 2026-06-29 | +210.0% |
| 2022-07-22 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $323.93 | $1020.21 2026-06-29 | +214.9% |
| 2022-07-08 | Hon. Suzan K. DelBene | SELL | $500K–$1.0M | $296.47 | $1020.21 2026-06-29 | -2.6% rt |
| 2022-07-06 | Hon. Scott H. Peters | BUY | $500K–$1.0M | $293.76 | $1020.21 2026-06-29 | +247.3% |
| 2022-07-06 | Hon. Scott H. Peters | BUY | $100K–$250K | $293.76 | $1020.21 2026-06-29 | +247.3% |
| 2022-07-01 | Hon. Suzan K. DelBene | SELL | $15K–$50K | $299.23 | $1020.21 2026-06-29 | +15.3% rt |
| 2022-06-30 | Hon. Suzan K. DelBene | SELL | $15K–$50K | $297.02 | $1020.21 2026-06-29 | +22.5% rt |
| 2022-06-28 | Hon. John Curtis | BUY | $1K–$15K | $299.49 | $1020.21 2026-06-29 | +240.7% |
| 2022-06-28 | Hon. Suzan K. DelBene | SELL | $500K–$1.0M | $299.49 | $1020.21 2026-06-29 | +24.8% rt |
| 2022-06-28 | Hon. Suzan K. DelBene | BUY | $500K–$1.0M | $299.49 | $1020.21 2026-06-29 | +240.7% |
| 2022-06-24 | Hon. Suzan K. DelBene | BUY | $1K–$15K | $302.75 | $1020.21 2026-06-29 | +237.0% |
| 2022-06-21 | Hon. Scott H. Peters | BUY | $250K–$500K | $284.81 | $1020.21 2026-06-29 | +258.2% |
| 2022-06-14 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $282.54 | $1020.21 2026-06-29 | +261.1% |
| 2022-06-14 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $282.54 | $1020.21 2026-06-29 | +261.1% |
| 2022-06-13 | Hon. Suzan K. DelBene | BUY | $15K–$50K | $283.32 | $1020.21 2026-06-29 | +260.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).