*Notional-weighted price return on lawmakers' disclosed buys of FNMAJ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-08-03 | Hon. Steve Knight | SELL | $1K–$15K | $1.57 | $6.88 2026-06-26 | -50.3% rt |
| 2018-01-16 | Hon. Steve Knight | BUY | $1K–$15K | $2.16 | $6.88 2026-06-26 | +218.5% |
| 2017-10-03 | Hon. Steve Knight | BUY | $1K–$15K | $3.16 | $6.88 2026-06-26 | +117.7% |
| 2017-09-15 | Hon. Steve Knight | SELL | $1K–$15K | $2.81 | $6.88 2026-06-26 | -144.8% exit |
| 2017-02-01 | Hon. Steve Knight | BUY | $1K–$15K | $8.48 | $8.96 2026-06-26 | +5.7% |
| 2016-11-16 | Hon. Steve Knight | SELL | $1K–$15K | $3.00 | $6.88 2026-06-26 | -129.3% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).