*Notional-weighted price return on lawmakers' disclosed buys of FIS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-05-11 | Hon. Lois Frankel | SELL | $1K–$15K | $73.43 | $38.57 2026-06-26 | +15.7% rt |
| 2016-05-04 | Hon. James B. Renacci | BUY | $1K–$15K | $71.05 | $38.57 2026-06-26 | -45.7% |
| 2016-05-03 | Hon. James B. Renacci | BUY | $1K–$15K | $71.29 | $38.57 2026-06-26 | -45.9% |
| 2016-05-02 | Hon. James B. Renacci | BUY | $1K–$15K | $67.18 | $38.57 2026-06-26 | -42.6% |
| 2016-04-29 | Hon. James B. Renacci | BUY | $1K–$15K | $65.80 | $38.57 2026-06-26 | -41.4% |
| 2016-04-13 | Hon. Lois Frankel | SELL | $1K–$15K | $64.28 | $38.57 2026-06-26 | -1.1% rt |
| 2016-03-18 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $62.54 | $38.57 2026-06-26 | -38.3% |
| 2016-03-18 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $62.54 | $38.57 2026-06-26 | -38.3% |
| 2015-12-09 | Hon. Lois Frankel | BUY | $1K–$15K | $63.45 | $38.57 2026-06-26 | -39.2% |
| 2015-12-02 | Hon. Lois Frankel | BUY | $1K–$15K | $64.98 | $38.57 2026-06-26 | -40.6% |
| 2015-09-15 | Hon. Robert J. Wittman | BUY | $1K–$15K | $69.87 | $38.57 2026-06-26 | -44.8% |
| 2015-09-03 | Hon. Lois Frankel | SELL | $1K–$15K | $68.15 | $38.57 2026-06-26 | +43.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).