*Notional-weighted price return on lawmakers' disclosed buys of FB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-04-05 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2017-01-19 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2017-01-17 | Hon. Roger W. Marshall | BUY | $1K–$15K | — | — | — |
| 2017-01-06 | Hon. Debbie Dingell | BUY | $1K–$15K | — | — | — |
| 2016-12-30 | Hon. Carlos Mr Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2016-12-27 | Pat Roberts | SELL | $1K–$15K | — | — | — exit |
| 2016-12-12 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2016-12-01 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2016-11-28 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-11-24 | Hon. James Comer | BUY | $1K–$15K | — | — | — |
| 2016-11-17 | Hon. Brenda Lulenar Lawrence | BUY | $1K–$15K | — | — | — |
| 2016-11-07 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2016-10-31 | Hon. Brenda Lulenar Lawrence | BUY | $1K–$15K | — | — | — |
| 2016-09-28 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-08-05 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-07-29 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-06-29 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2016-06-10 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2016-05-24 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-04-28 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2016-04-28 | Hon. K. Michael Conaway | BUY | $1K–$15K | — | — | — |
| 2016-03-31 | Hon. Tom Price | BUY | $1K–$15K | — | — | — |
| 2016-03-24 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-03-07 | John Hoeven | BUY | $50K–$100K | — | — | — |
| 2016-02-17 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2016-02-17 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-16 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-02-05 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2016-02-01 | Hon. John A. Yarmuth | BUY | $1K–$15K | — | — | — |
| 2016-01-28 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2015-12-07 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-10-23 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2015-08-28 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2015-08-21 | Hon. Richard L. Hanna | BUY | $15K–$50K | — | — | — |
| 2015-08-11 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2015-07-31 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2015-07-21 | Hon. Brad Ashford | BUY | $15K–$50K | — | — | — |
| 2015-06-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-06-02 | Hon. Lamar Smith | BUY | $1K–$15K | — | — | — |
| 2015-05-28 | Hon. Richard L. Hanna | BUY | $50K–$100K | — | — | — |
| 2015-05-26 | Hon. Steve Chabot | BUY | $1K–$15K | — | — | — |
| 2015-05-14 | Hon. Richard L. Hanna | BUY | $50K–$100K | — | — | — |
| 2015-05-06 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-05-06 | Hon. Richard L. Hanna | BUY | $15K–$50K | — | — | — |
| 2015-05-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-04-24 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2015-04-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-04-15 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2015-04-03 | Hon. David W. Jolly | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).