*Notional-weighted price return on lawmakers' disclosed buys of EXR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-03 | Thomas H Tuberville | SELL | $1K–$15K | $145.06 | $149.21 2026-06-26 | -15.7% rt |
| 2022-10-06 | Thomas H Tuberville | BUY | $1K–$15K | $172.11 | $149.21 2026-06-26 | -13.3% |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $95.62 | $149.21 2026-06-26 | -56.0% exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $95.62 | $149.21 2026-06-26 | +35.4% rt |
| 2019-08-13 | David A Perdue , Jr | SELL | $1K–$15K | $119.01 | $149.21 2026-06-26 | +68.5% rt |
| 2017-10-26 | Hon. Robert J. Wittman | SELL | $1K–$15K | $78.70 | $149.21 2026-06-26 | -89.6% exit |
| 2017-06-16 | David A Perdue , Jr | SELL | $15K–$50K | $78.50 | $149.21 2026-06-26 | -4.9% rt |
| 2016-11-18 | David A Perdue , Jr | BUY | $15K–$50K | $70.61 | $149.21 2026-06-26 | +111.3% |
| 2016-11-18 | David A Perdue , Jr | BUY | $1K–$15K | $70.61 | $149.21 2026-06-26 | +111.3% |
| 2016-08-16 | David A Perdue , Jr | BUY | $15K–$50K | $82.56 | $149.21 2026-06-26 | +80.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).