*Notional-weighted price return on lawmakers' disclosed buys of EWBC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-28 | Hon. Kim Dr Schrier | SELL | $15K–$50K | $80.11 | $129.47 2026-06-26 | -61.6% exit |
| 2018-06-01 | Hon. Lamar Smith | SELL | $1K–$15K | $71.13 | $129.47 2026-06-26 | +29.8% rt |
| 2017-10-31 | Hon. Lamar Smith | BUY | $1K–$15K | $59.84 | $129.47 2026-06-26 | +116.4% |
| 2017-05-02 | Hon. Lamar Smith | BUY | $1K–$15K | $54.82 | $129.47 2026-06-26 | +136.2% |
| 2016-08-03 | Hon. James B. Renacci | BUY | $1K–$15K | $33.59 | $129.47 2026-06-26 | +285.4% |
| 2015-12-16 | Hon. James B. Renacci | BUY | $1K–$15K | $42.82 | $129.47 2026-06-26 | +202.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).