*Notional-weighted price return on lawmakers' disclosed buys of EQIX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-25 | Hon. Julie Johnson | SELL | $1K–$15K | $782.88 | $1091.30 2026-06-26 | -39.4% exit |
| 2022-06-10 | Hon. Kathy Manning | SELL | $15K–$50K | $649.17 | $1091.30 2026-06-26 | -68.1% exit |
| 2022-03-31 | Hon. Kathy Manning | SELL | $1K–$15K | $741.62 | $1091.30 2026-06-26 | -47.1% exit |
| 2020-12-08 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
| 2020-09-23 | Hon. Dean Phillips | BUY | $1K–$15K | $730.67 | $1091.30 2026-06-26 | +49.4% |
| 2020-04-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $595.46 | $1091.30 2026-06-26 | +83.3% |
| 2019-11-27 | Hon. Rohit Khanna | BUY | $1K–$15K | $565.19 | $1091.30 2026-06-26 | +93.1% |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | $418.15 | $1091.30 2026-06-26 | +161.0% |
| 2019-01-29 | Hon. Susie Lee | SELL | $1K–$15K | $379.29 | $1091.30 2026-06-26 | -187.7% exit |
| 2019-01-16 | Hon. Rohit Khanna | BUY | $1K–$15K | $381.11 | $1091.30 2026-06-26 | +186.3% |
| 2018-11-09 | Hon. Rohit Khanna | BUY | $1K–$15K | $384.94 | $1091.30 2026-06-26 | +183.5% |
| 2018-02-23 | Hon. Rohit Khanna | BUY | $1K–$15K | $394.84 | $1091.30 2026-06-26 | +176.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).