*Notional-weighted price return on lawmakers' disclosed buys of DRI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-09 | Hon. Josh Gottheimer | SELL | $15K–$50K | $196.34 | $213.72 2026-06-26 | -8.8% exit |
| 2026-01-07 | Hon. Rick Larsen | BUY | $1K–$15K | $199.77 | $213.72 2026-06-26 | +7.0% |
| 2025-09-25 | Hon. Lisa McClain | BUY | $1K–$15K | $187.02 | $213.72 2026-06-26 | +14.3% |
| 2020-11-30 | Hon. K. Michael Conaway | BUY | $15K–$50K | $107.98 | $213.72 2026-06-26 | +97.9% |
| 2020-05-13 | Hon. Rohit Khanna | BUY | $1K–$15K | $65.88 | $213.72 2026-06-26 | +224.4% |
| 2020-04-02 | Thomas R Carper | SELL | $1K–$15K | $44.31 | $213.72 2026-06-26 | -60.1% rt |
| 2020-04-02 | Thomas R Carper | SELL | $1K–$15K | $44.31 | $213.72 2026-06-26 | -382.3% exit |
| 2020-03-09 | Hon. David B. McKinley | SELL | $1K–$15K | $77.43 | $213.72 2026-06-26 | -28.1% rt |
| 2019-11-04 | Thomas R Carper | BUY | $1K–$15K | $110.95 | $213.72 2026-06-26 | +92.6% |
| 2019-07-09 | Hon. Elizabeth Fletcher | SELL | $1K–$15K | $122.58 | $213.72 2026-06-26 | -74.3% exit |
| 2019-05-31 | Hon. Elizabeth Fletcher | SELL | $1K–$15K | $116.32 | $213.72 2026-06-26 | -83.7% exit |
| 2019-03-08 | Hon. David B. McKinley | BUY | $1K–$15K | $107.64 | $213.72 2026-06-26 | +98.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).