*Notional-weighted price return on lawmakers' disclosed buys of DLR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-11 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $174.67 | $193.00 2026-06-26 | +10.5% |
| 2025-03-17 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $151.85 | $193.00 2026-06-26 | +27.1% |
| 2025-02-25 | Hon. Rohit Khanna | SELL | $1K–$15K | $158.16 | $193.00 2026-06-26 | -22.0% exit |
| 2024-11-01 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $176.00 | $193.00 2026-06-26 | +9.7% |
| 2024-09-03 | Hon. Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $149.79 | $193.00 2026-06-26 | +28.9% |
| 2023-01-11 | Thomas R Carper | BUY | $1K–$15K | $105.03 | $193.00 2026-06-26 | +83.8% |
| 2022-10-17 | Thomas R Carper | SELL | $1K–$15K | $95.15 | $193.00 2026-06-26 | -39.0% rt |
| 2022-01-18 | Thomas R Carper | BUY | $1K–$15K | $155.87 | $193.00 2026-06-26 | +23.8% |
| 2021-05-17 | Hon. Dean Phillips | SELL | $1K–$15K | — | — | — exit |
| 2020-09-23 | Hon. Dean Phillips | BUY | $1K–$15K | $139.19 | $193.00 2026-06-26 | +38.7% |
| 2020-02-13 | Sheldon Whitehouse | BUY | $15K–$50K | $126.53 | $193.00 2026-06-26 | +52.5% |
| 2019-04-26 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2019-02-08 | DIANNE FEINSTEIN | SELL | $1K–$15K | $112.32 | $193.00 2026-06-26 | -71.8% exit |
| 2018-09-26 | DIANNE FEINSTEIN | SELL | $1K–$15K | $3.88 | $3.88 2016-01-27 | 0.0% exit |
| 2017-09-14 | Hon. Pete Sessions | BUY | $1K–$15K | $120.93 | $193.00 2026-06-26 | +59.6% |
| 2014-05-07 | Susan M Collins | SELL | $1K–$15K | $55.79 | $193.00 2026-06-26 | -245.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).