*Notional-weighted price return on lawmakers' disclosed buys of DIS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-05-25 | RICHARD BLUMENTHAL | SELL | $15K–$50K | $176.17 | $98.79 2026-06-26 | +43.9% exit |
| 2021-04-30 | Hon. Kathy Manning | SELL | $1K–$15K | $186.02 | $98.79 2026-06-26 | +46.9% exit |
| 2021-04-05 | Ladda Tammy Duckworth | SELL | $1K–$15K | $188.50 | $98.79 2026-06-26 | +47.6% exit |
| 2021-03-10 | Hon. Richard W. Allen | BUY | $15K–$50K | $195.06 | $98.79 2026-06-26 | -49.4% |
| 2021-03-05 | Hon. John A. Yarmuth | SELL | $1K–$15K | $189.99 | $98.79 2026-06-26 | +48.0% exit |
| 2021-03-02 | Hon. Alan S. Lowenthal | SELL | $50K–$100K | $193.94 | $98.79 2026-06-26 | +49.1% exit |
| 2021-02-02 | Hon. John Curtis | SELL | $1K–$15K | $176.96 | $98.79 2026-06-26 | +44.2% exit |
| 2021-01-27 | Ron L Wyden | BUY | $1K–$15K | $163.03 | $98.79 2026-06-26 | -39.4% |
| 2020-12-31 | Hon. Debbie Dingell | SELL | $15K–$50K | $181.18 | $98.79 2026-06-26 | +90.0% rt |
| 2020-12-22 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $170.45 | $98.79 2026-06-26 | -42.0% |
| 2020-12-07 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $153.68 | $98.79 2026-06-26 | -35.7% |
| 2020-11-20 | Hon. Robert J. Wittman | SELL | $1K–$15K | $141.07 | $98.79 2026-06-26 | +30.0% exit |
| 2020-11-10 | Pat Roberts | BUY | $1K–$15K | $142.11 | $98.79 2026-06-26 | -30.5% |
| 2020-11-10 | Pat Roberts | BUY | $1K–$15K | $142.11 | $98.79 2026-06-26 | -30.5% |
| 2020-11-05 | William Cassidy | SELL | $1K–$15K | $126.96 | $98.79 2026-06-26 | +29.8% rt |
| 2020-09-25 | Hon. Frank Pallone Jr. | SELL | $1K–$15K | $124.00 | $98.79 2026-06-26 | +20.3% exit |
| 2020-08-21 | Jerry Moran, | SELL | $1K–$15K | $127.44 | $98.79 2026-06-26 | +22.5% exit |
| 2020-08-19 | William Cassidy | SELL | $1K–$15K | $127.77 | $98.79 2026-06-26 | +28.7% rt |
| 2020-08-04 | Ron L Wyden | BUY | $15K–$50K | $117.29 | $98.79 2026-06-26 | -15.8% |
| 2020-06-24 | Ron L Wyden | BUY | $50K–$100K | $112.07 | $98.79 2026-06-26 | -11.8% |
| 2020-06-19 | Hon. Billy Long | BUY | $1K–$15K | $114.35 | $98.79 2026-06-26 | -13.6% |
| 2020-06-12 | Ron L Wyden | BUY | $50K–$100K | $115.49 | $98.79 2026-06-26 | -14.5% |
| 2020-06-12 | Ron L Wyden | BUY | $1K–$15K | $115.49 | $98.79 2026-06-26 | -14.5% |
| 2020-06-01 | Hon. Fred Upton | BUY | $1K–$15K | $118.77 | $98.79 2026-06-26 | -16.8% |
| 2020-05-13 | Hon. David P. Roe | BUY | $1K–$15K | $102.92 | $98.79 2026-06-26 | -4.0% |
| 2020-05-12 | Hon. David P. Roe | BUY | $1K–$15K | $104.56 | $98.79 2026-06-26 | -5.5% |
| 2020-05-11 | Hon. David P. Roe | BUY | $1K–$15K | $107.77 | $98.79 2026-06-26 | -8.3% |
| 2020-05-11 | Hon. Steve Cohen | SELL | $1K–$15K | $107.77 | $98.79 2026-06-26 | +8.3% exit |
| 2020-05-07 | Hon. Steve Cohen | SELL | $1K–$15K | $105.57 | $98.79 2026-06-26 | +6.4% exit |
| 2020-05-05 | Hon. John A. Yarmuth | SELL | $1K–$15K | $101.06 | $98.79 2026-06-26 | -10.9% rt |
| 2020-05-05 | Hon. John A. Yarmuth | SELL | $1K–$15K | $101.06 | $98.79 2026-06-26 | +2.3% exit |
| 2020-05-05 | Hon. Roger W. Marshall | BUY | $1K–$15K | $101.06 | $98.79 2026-06-26 | -2.3% |
| 2020-04-17 | Ron L Wyden | BUY | $50K–$100K | $106.63 | $98.79 2026-06-26 | -7.3% |
| 2020-04-17 | Hon. Steve Cohen | SELL | $1K–$15K | $106.63 | $98.79 2026-06-26 | +7.3% exit |
| 2020-04-16 | David A Perdue , Jr | SELL | $1K–$15K | $102.02 | $98.79 2026-06-26 | -1.8% rt |
| 2020-04-16 | David A Perdue , Jr | SELL | $1K–$15K | $102.02 | $98.79 2026-06-26 | -0.8% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $106.03 | $98.79 2026-06-26 | +4.0% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $100K–$250K | $106.03 | $98.79 2026-06-26 | +7.6% rt |
| 2020-04-14 | Thomas R Carper | BUY | $1K–$15K | $106.03 | $98.79 2026-06-26 | -6.8% |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $106.03 | $98.79 2026-06-26 | +7.1% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $100K–$250K | $106.03 | $98.79 2026-06-26 | +7.2% rt |
| 2020-04-14 | Thomas R Carper | BUY | $1K–$15K | $106.03 | $98.79 2026-06-26 | -6.8% |
| 2020-04-07 | Pat Roberts | BUY | $1K–$15K | $101.24 | $98.79 2026-06-26 | -2.4% |
| 2020-04-07 | Kelly Loeffler | SELL | $100K–$250K | $101.24 | $98.79 2026-06-26 | 0.0% rt |
| 2020-04-07 | Kelly Loeffler | BUY | $50K–$100K | $101.24 | $98.79 2026-06-26 | -2.4% |
| 2020-04-06 | Ron L Wyden | BUY | $50K–$100K | $99.58 | $98.79 2026-06-26 | -0.8% |
| 2020-04-06 | Hon. Susan W. Brooks | BUY | $1K–$15K | $99.58 | $98.79 2026-06-26 | -0.8% |
| 2020-03-27 | Thomas R Carper | BUY | $1K–$15K | $96.40 | $98.79 2026-06-26 | +2.5% |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | $105.36 | $98.79 2026-06-26 | +6.2% exit |
| 2020-03-24 | Pat Roberts | BUY | $1K–$15K | $98.12 | $98.79 2026-06-26 | +0.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).