*Notional-weighted price return on lawmakers' disclosed buys of DHR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-03-21 | DIANNE FEINSTEIN | SELL | $1K–$15K | $27.14 | $28.13 2026-06-26 | -3.6% exit |
| 2018-03-09 | John F Reed | SELL | $1K–$15K | $91.97 | $196.19 2026-06-26 | +32.6% rt |
| 2018-01-04 | Hon. Pete Sessions | BUY | $15K–$50K | $83.44 | $196.19 2026-06-26 | +135.1% |
| 2017-12-07 | DIANNE FEINSTEIN | SELL | $1K–$15K | $82.16 | $196.19 2026-06-26 | -138.8% exit |
| 2017-10-10 | Hon. Carlos Curbelo | SELL | $1K–$15K | $77.28 | $196.19 2026-06-26 | -153.9% exit |
| 2017-08-31 | Thomas R Carper | BUY | $1K–$15K | $73.95 | $196.19 2026-06-26 | +165.3% |
| 2017-06-30 | Hon. Lamar Smith | BUY | $1K–$15K | $74.81 | $196.19 2026-06-26 | +162.2% |
| 2017-06-21 | Hon. James B. Renacci | BUY | $1K–$15K | $76.67 | $196.19 2026-06-26 | +155.9% |
| 2017-06-20 | Hon. James B. Renacci | BUY | $1K–$15K | $75.96 | $196.19 2026-06-26 | +158.3% |
| 2017-03-02 | Susan M Collins | BUY | $15K–$50K | $76.79 | $196.19 2026-06-26 | +155.5% |
| 2016-12-30 | Hon. Carlos Mr Curbelo | BUY | $1K–$15K | $69.01 | $196.19 2026-06-26 | +184.3% |
| 2016-12-14 | John F Reed | BUY | $1K–$15K | $69.78 | $196.19 2026-06-26 | +181.2% |
| 2016-09-22 | John F Reed | BUY | $1K–$15K | $68.86 | $196.19 2026-06-26 | +184.9% |
| 2016-09-12 | John F Reed | BUY | $1K–$15K | $69.34 | $196.19 2026-06-26 | +183.0% |
| 2016-08-23 | Hon. Lois Frankel | SELL | $1K–$15K | $71.84 | $196.19 2026-06-26 | -173.1% exit |
| 2016-07-26 | Sheldon Whitehouse | BUY | $1K–$15K | $71.91 | $196.19 2026-06-26 | +172.8% |
| 2016-07-20 | Hon. David B. McKinley | SELL | $15K–$50K | $72.15 | $196.19 2026-06-26 | +38.6% rt |
| 2016-07-20 | Hon. David B. McKinley | SELL | $1K–$15K | $72.15 | $196.19 2026-06-26 | +24.5% rt |
| 2016-06-08 | Hon. James B. Renacci | BUY | $1K–$15K | $67.32 | $196.19 2026-06-26 | +191.4% |
| 2016-05-26 | Hon. Cheri Bustos | BUY | $15K–$50K | $66.67 | $196.19 2026-06-26 | +194.3% |
| 2016-05-04 | Hon. Lois Frankel | SELL | $1K–$15K | $64.46 | $196.19 2026-06-26 | +7.6% rt |
| 2016-04-26 | Hon. Lamar Smith | BUY | $1K–$15K | $64.77 | $196.19 2026-06-26 | +202.9% |
| 2016-02-29 | Hon. James B. Renacci | BUY | $1K–$15K | $60.00 | $196.19 2026-06-26 | +227.0% |
| 2016-02-01 | Hon. John A. Yarmuth | BUY | $1K–$15K | $57.78 | $196.19 2026-06-26 | +239.6% |
| 2015-10-21 | Hon. Lois Frankel | BUY | $1K–$15K | $59.90 | $196.19 2026-06-26 | +227.5% |
| 2015-10-21 | Hon. Lamar Smith | BUY | $1K–$15K | $59.90 | $196.19 2026-06-26 | +227.5% |
| 2015-09-18 | Hon. David B. McKinley | BUY | $15K–$50K | $57.94 | $196.19 2026-06-26 | +238.6% |
| 2015-09-18 | Hon. David B. McKinley | BUY | $1K–$15K | $57.94 | $196.19 2026-06-26 | +238.6% |
| 2015-08-31 | Hon. Lamar Smith | BUY | $1K–$15K | $58.49 | $196.19 2026-06-26 | +235.4% |
| 2015-05-15 | Hon. James B. Renacci | BUY | $1K–$15K | $58.10 | $196.19 2026-06-26 | +237.7% |
| 2015-01-23 | Sheldon Whitehouse | SELL | $15K–$50K | $56.55 | $196.19 2026-06-26 | -246.9% exit |
| 2015-01-23 | Sheldon Whitehouse | SELL | $15K–$50K | $56.55 | $196.19 2026-06-26 | -246.9% exit |
| 2015-01-23 | Sheldon Whitehouse | SELL | $15K–$50K | $56.55 | $196.19 2026-06-26 | -246.9% exit |
| 2014-11-10 | Sheldon Whitehouse | SELL | $15K–$50K | $54.64 | $196.19 2026-06-26 | -259.1% exit |
| 2014-11-10 | Sheldon Whitehouse | SELL | $1K–$15K | $54.64 | $196.19 2026-06-26 | -259.1% exit |
| 2014-11-10 | Sheldon Whitehouse | SELL | $15K–$50K | $54.64 | $196.19 2026-06-26 | -259.1% exit |
| 2014-11-10 | Sheldon Whitehouse | SELL | $1K–$15K | $54.64 | $196.19 2026-06-26 | -259.1% exit |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $52.04 | $196.19 2026-06-26 | +277.0% |
| 2014-02-25 | Sheldon Whitehouse | SELL | $1K–$15K | $51.63 | $196.19 2026-06-26 | -280.0% exit |
| 2014-02-25 | Sheldon Whitehouse | SELL | $1K–$15K | $51.63 | $196.19 2026-06-26 | -280.0% exit |
| 2014-02-25 | Sheldon Whitehouse | SELL | $1K–$15K | $51.63 | $196.19 2026-06-26 | -280.0% exit |
| 2014-02-25 | Sheldon Whitehouse | SELL | $1K–$15K | $51.63 | $196.19 2026-06-26 | -280.0% exit |
| 2014-02-25 | Sheldon Whitehouse | SELL | $1K–$15K | $51.63 | $196.19 2026-06-26 | -280.0% exit |
| 2013-08-14 | SHELDON WHITEHOUSE | BUY | $1K–$15K | $22.47 | $28.13 2026-06-26 | +25.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).