*Notional-weighted price return on lawmakers' disclosed buys of COST, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-02-15 | Hon. Kenny Marchant | BUY | $1K–$15K | $147.10 | $952.54 2026-06-26 | +547.5% |
| 2015-02-05 | Hon. David Kustoff | BUY | $1K–$15K | $149.09 | $952.54 2026-06-26 | +538.9% |
| 2015-01-05 | Hon. James B. Renacci | BUY | $1K–$15K | $140.00 | $952.54 2026-06-26 | +580.4% |
| 2014-12-10 | Hon. Susan A. Davis | SELL | $15K–$50K | $140.25 | $952.54 2026-06-26 | -579.2% exit |
| 2014-08-26 | Pat Roberts | SELL | $1K–$15K | $121.09 | $952.54 2026-06-26 | -686.6% exit |
| 2014-08-26 | Pat Roberts | SELL | $1K–$15K | $121.09 | $952.54 2026-06-26 | -686.6% exit |
| 2014-03-07 | Hon. David B. McKinley | BUY | $1K–$15K | $113.50 | $952.54 2026-06-26 | +739.2% |
| 2013-02-21 | JAMES M INHOFE | BUY | $1K–$15K | $100.69 | $952.54 2026-06-26 | +846.0% |
| Hon. Mike Kelly | BUY | $1K–$15K | — | — | — | |
| Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).