*Notional-weighted price return on lawmakers' disclosed buys of CELG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-09-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-08-25 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-07-02 | Pat Roberts | SELL | $1K–$15K | — | — | — exit |
| 2015-07-02 | Pat Roberts | SELL | $1K–$15K | — | — | — exit |
| 2015-06-08 | Hon. K. Michael Conaway | SELL | $1K–$15K | — | — | — exit |
| 2015-04-16 | Hon. Diane Black | SELL | $1K–$15K | — | — | — exit |
| 2015-04-06 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-02-20 | John F Reed | BUY | $1K–$15K | — | — | — |
| 2015-02-05 | Pat Roberts | BUY | $1K–$15K | — | — | — |
| 2014-08-19 | John F Reed | BUY | $1K–$15K | — | — | — |
| 2014-05-07 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
| 2014-04-03 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
| 2014-03-27 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
| 2014-01-30 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
| 2013-03-15 | SUSAN M COLLINS | BUY | $1K–$15K | — | — | — |
| 2013-02-25 | SUSAN M COLLINS | SELL | $1K–$15K | — | — | — exit |
| 2013-02-14 | SUSAN M COLLINS | SELL | $1K–$15K | — | — | — exit |
| 2013-01-30 | PAT ROBERTS | SELL | $1K–$15K | — | — | — exit |
| 2012-07-06 | SHELDON WHITEHOUSE | BUY | $1K–$15K | — | — | — |
| Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).