*Notional-weighted price return on lawmakers' disclosed buys of BRK.A, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-02-21 | Hon. Scott Mr Franklin | SELL | $15K–$50K | $458495.00 | $745140.00 2026-06-26 | -62.5% exit |
| 2022-11-08 | Hon. Christopher L. Jacobs | BUY | $1K–$15K | $442100.00 | $745140.00 2026-06-26 | +68.5% |
| 2016-02-01 | Hon. John A. Yarmuth | BUY | $1K–$15K | $194759.00 | $745140.00 2026-06-26 | +282.6% |
| 2015-10-31 | Hon. Roger Williams | BUY | $1K–$15K | $204596.00 | $745140.00 2026-06-26 | +264.2% |
| 2015-07-30 | Hon. John A. Yarmuth | SELL | $1K–$15K | $214745.00 | $745140.00 2026-06-26 | -247.0% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).