*Notional-weighted price return on lawmakers' disclosed buys of BOH, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-03-20 | Hon. Lois Frankel | SELL | $1K–$15K | $50.97 | $81.99 2026-06-26 | -32.3% rt |
| 2021-03-15 | Hon. Lois Frankel | BUY | $1K–$15K | $95.27 | $81.99 2026-06-26 | -13.9% |
| 2020-11-16 | Hon. Lois Frankel | BUY | $1K–$15K | $75.29 | $81.99 2026-06-26 | +8.9% |
| 2018-12-10 | Hon. James B. Renacci | BUY | $1K–$15K | $74.70 | $81.99 2026-06-26 | +9.8% |
| 2017-06-28 | Hon. James B. Renacci | BUY | $1K–$15K | $82.78 | $81.99 2026-06-26 | -0.9% |
| 2015-01-22 | Hon. James B. Renacci | BUY | $1K–$15K | $57.27 | $81.99 2026-06-26 | +43.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).