*Notional-weighted price return on lawmakers' disclosed buys of BMY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-04-28 | Hon. James B. Renacci | BUY | $1K–$15K | $64.54 | $57.52 2026-06-26 | -10.9% |
| 2015-03-27 | JAMES M INHOFE | BUY | $1K–$15K | $65.26 | $57.52 2026-06-26 | -11.9% |
| 2015-03-17 | Hon. James B. Renacci | BUY | $1K–$15K | $67.62 | $57.52 2026-06-26 | -14.9% |
| 2015-02-23 | Sheldon Whitehouse | BUY | $1K–$15K | $61.29 | $57.52 2026-06-26 | -6.2% |
| 2015-01-22 | Hon. Kenny Marchant | BUY | $1K–$15K | — | — | — |
| 2015-01-05 | Hon. James B. Renacci | BUY | $1K–$15K | $58.58 | $57.52 2026-06-26 | -1.8% |
| 2014-10-14 | Sheldon Whitehouse | BUY | $1K–$15K | $48.92 | $57.52 2026-06-26 | +17.6% |
| 2014-10-14 | Sheldon Whitehouse | BUY | $1K–$15K | $48.92 | $57.52 2026-06-26 | +17.6% |
| 2014-09-18 | Sheldon Whitehouse | BUY | $1K–$15K | $51.12 | $57.52 2026-06-26 | +12.5% |
| 2014-07-15 | Sheldon Whitehouse | BUY | $1K–$15K | $48.71 | $57.52 2026-06-26 | +18.1% |
| 2014-06-19 | Susan M Collins | SELL | $1K–$15K | $47.84 | $57.52 2026-06-26 | -20.2% exit |
| 2014-06-19 | Susan M Collins | SELL | $1K–$15K | $47.84 | $57.52 2026-06-26 | -20.2% exit |
| 2014-06-19 | Susan M Collins | SELL | $1K–$15K | $47.84 | $57.52 2026-06-26 | -20.2% exit |
| 2013-01-14 | SUSAN M COLLINS | SELL | $1K–$15K | $34.22 | $57.52 2026-06-26 | -68.1% exit |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — | |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — | |
| Hon. John A. Yarmuth | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).