*Notional-weighted price return on lawmakers' disclosed buys of APG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-02-04 | Markwayne Mullin | BUY | $15K–$50K | $42.18 | $41.15 2026-06-26 | -2.4% |
| 2026-01-05 | Markwayne Mullin | BUY | $15K–$50K | $40.36 | $41.15 2026-06-26 | +2.0% |
| 2022-09-21 | RICHARD BLUMENTHAL | BUY | $100K–$250K | $9.85 | $41.15 2026-06-26 | +317.9% |
| 2022-09-20 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $9.98 | $41.15 2026-06-26 | +312.3% |
| 2022-09-19 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $10.11 | $41.15 2026-06-26 | +306.9% |
| 2022-09-16 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $9.96 | $41.15 2026-06-26 | +313.1% |
| 2022-09-12 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $10.80 | $41.15 2026-06-26 | +281.0% |
| 2022-09-09 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $10.73 | $41.15 2026-06-26 | +283.6% |
| 2022-06-23 | RICHARD BLUMENTHAL | BUY | $15K–$50K | $10.19 | $41.15 2026-06-26 | +304.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).